Changes
On July 2, 2025 at 3:09:39 AM UTC,
-
Added resource Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023.csv to Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a8264ceb-055e-4399-894f-4f77af4f2837", | 7 | "id": "a8264ceb-055e-4399-894f-4f77af4f2837", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-02T03:09:10.438071", | 13 | "metadata_created": "2025-07-02T03:09:10.438071", | ||
| n | 14 | "metadata_modified": "2025-07-02T03:09:29.901851", | n | 14 | "metadata_modified": "2025-07-02T03:09:39.477545", |
| 15 | "name": | 15 | "name": | ||
| 16 | sehatan-balita-menurut-jenis-kelamin-di-kabupaten-kerinci-tahun-2023", | 16 | sehatan-balita-menurut-jenis-kelamin-di-kabupaten-kerinci-tahun-2023", | ||
| 17 | "notes": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, | 17 | "notes": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, | ||
| 18 | Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023", | 18 | Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023", | ||
| n | 19 | "num_resources": 2, | n | 19 | "num_resources": 3, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-07-01T12:42:40.664548", | 23 | "created": "2025-07-01T12:42:40.664548", | ||
| 24 | "description": "Dinas Kesehatan", | 24 | "description": "Dinas Kesehatan", | ||
| 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2025-07-02T03:09:21.616291", | 41 | "created": "2025-07-02T03:09:21.616291", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "808a2323-9f2a-404b-9b8a-ad2007e030d3", | 45 | "id": "808a2323-9f2a-404b-9b8a-ad2007e030d3", | ||
| 46 | "last_modified": "2025-07-02T03:09:21.564135", | 46 | "last_modified": "2025-07-02T03:09:21.564135", | ||
| 47 | "metadata_modified": "2025-07-02T03:09:21.599355", | 47 | "metadata_modified": "2025-07-02T03:09:21.599355", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis | 51 | "name": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis | ||
| 52 | Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023.xlsx", | 52 | Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023.xlsx", | ||
| 53 | "package_id": "a8264ceb-055e-4399-894f-4f77af4f2837", | 53 | "package_id": "a8264ceb-055e-4399-894f-4f77af4f2837", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 9793, | 56 | "size": 9793, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | ta-menurut-jenis-kelamin-kecamtan-dan-puskesmas-di-kabupaten-ke.xlsx", | 59 | ta-menurut-jenis-kelamin-kecamtan-dan-puskesmas-di-kabupaten-ke.xlsx", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2025-07-02T03:09:29.939845", | 65 | "created": "2025-07-02T03:09:29.939845", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "format": "PDF", | 67 | "format": "PDF", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "6d7c1c06-1d28-45c9-a962-6c5ee8e41c2d", | 69 | "id": "6d7c1c06-1d28-45c9-a962-6c5ee8e41c2d", | ||
| 70 | "last_modified": "2025-07-02T03:09:29.876005", | 70 | "last_modified": "2025-07-02T03:09:29.876005", | ||
| 71 | "metadata_modified": "2025-07-02T03:09:29.922232", | 71 | "metadata_modified": "2025-07-02T03:09:29.922232", | ||
| 72 | "mimetype": "application/pdf", | 72 | "mimetype": "application/pdf", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis | 74 | "name": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis | ||
| 75 | Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023.pdf", | 75 | Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023.pdf", | ||
| 76 | "package_id": "a8264ceb-055e-4399-894f-4f77af4f2837", | 76 | "package_id": "a8264ceb-055e-4399-894f-4f77af4f2837", | ||
| 77 | "position": 1, | 77 | "position": 1, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": 78671, | 79 | "size": 78671, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "url": | 81 | "url": | ||
| 82 | ta-menurut-jenis-kelamin-kecamtan-dan-puskesmas-di-kabupaten-ker.pdf", | 82 | ta-menurut-jenis-kelamin-kecamtan-dan-puskesmas-di-kabupaten-ker.pdf", | ||
| 83 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| t | t | 84 | }, | ||
| 85 | { | ||||
| 86 | "cache_last_updated": null, | ||||
| 87 | "cache_url": null, | ||||
| 88 | "created": "2025-07-02T03:09:39.529014", | ||||
| 89 | "description": "", | ||||
| 90 | "format": "CSV", | ||||
| 91 | "hash": "", | ||||
| 92 | "id": "bc1d3485-c722-4599-bd33-2a3ab01a6f1b", | ||||
| 93 | "last_modified": "2025-07-02T03:09:39.443641", | ||||
| 94 | "metadata_modified": "2025-07-02T03:09:39.501440", | ||||
| 95 | "mimetype": "text/csv", | ||||
| 96 | "mimetype_inner": null, | ||||
| 97 | "name": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis | ||||
| 98 | Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023.csv", | ||||
| 99 | "package_id": "a8264ceb-055e-4399-894f-4f77af4f2837", | ||||
| 100 | "position": 2, | ||||
| 101 | "resource_type": null, | ||||
| 102 | "size": 397, | ||||
| 103 | "state": "active", | ||||
| 104 | "url": | ||||
| 105 | ta-menurut-jenis-kelamin-kecamtan-dan-puskesmas-di-kabupaten-ker.csv", | ||||
| 106 | "url_type": "upload" | ||||
| 84 | } | 107 | } | ||
| 85 | ], | 108 | ], | ||
| 86 | "state": "draft", | 109 | "state": "draft", | ||
| 87 | "tags": [ | 110 | "tags": [ | ||
| 88 | { | 111 | { | ||
| 89 | "display_name": "kesehatan", | 112 | "display_name": "kesehatan", | ||
| 90 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | 113 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | ||
| 91 | "name": "kesehatan", | 114 | "name": "kesehatan", | ||
| 92 | "state": "active", | 115 | "state": "active", | ||
| 93 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 94 | } | 117 | } | ||
| 95 | ], | 118 | ], | ||
| 96 | "title": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, | 119 | "title": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, | ||
| 97 | Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023", | 120 | Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023", | ||
| 98 | "type": "dataset", | 121 | "type": "dataset", | ||
| 99 | "url": "", | 122 | "url": "", | ||
| 100 | "version": "" | 123 | "version": "" | ||
| 101 | } | 124 | } |
