Cakupan Pelayanan Kesehatan Balita Menurut...
Dataset description:
Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | bc1d3485-c722-4599-bd33-2a3ab01a6f1b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | a8264ceb-055e-4399-894f-4f77af4f2837 |
| Position | 2 |
| Size | 397 bytes |
| State | active |
| Url type | upload |
