Changes
On July 2, 2025 at 3:15:23 AM UTC,
-
Added resource Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di Kabupaten Kerinci Tahun 2023.pdf to Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di Kabupaten Kerinci Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "10e8fa55-537e-43d6-a550-75c2b1999beb", | 7 | "id": "10e8fa55-537e-43d6-a550-75c2b1999beb", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-02T03:15:04.010508", | 13 | "metadata_created": "2025-07-02T03:15:04.010508", | ||
| n | 14 | "metadata_modified": "2025-07-02T03:15:15.029735", | n | 14 | "metadata_modified": "2025-07-02T03:15:23.261386", |
| 15 | "name": "jumlah-kasus-terduga-tb-anak-cnr-kerinci-2023", | 15 | "name": "jumlah-kasus-terduga-tb-anak-cnr-kerinci-2023", | ||
| 16 | "notes": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | 16 | "notes": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | ||
| 17 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | 17 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | ||
| 18 | Kabupaten Kerinci Tahun 2023", | 18 | Kabupaten Kerinci Tahun 2023", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-07-01T12:42:40.664548", | 23 | "created": "2025-07-01T12:42:40.664548", | ||
| 24 | "description": "Dinas Kesehatan", | 24 | "description": "Dinas Kesehatan", | ||
| 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2025-07-02T03:15:15.065290", | 41 | "created": "2025-07-02T03:15:15.065290", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "d80ed2c4-28ef-49e3-9ae8-6f5580f0ac75", | 45 | "id": "d80ed2c4-28ef-49e3-9ae8-6f5580f0ac75", | ||
| 46 | "last_modified": "2025-07-02T03:15:15.017463", | 46 | "last_modified": "2025-07-02T03:15:15.017463", | ||
| 47 | "metadata_modified": "2025-07-02T03:15:15.044544", | 47 | "metadata_modified": "2025-07-02T03:15:15.044544", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | 51 | "name": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | ||
| 52 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | 52 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | ||
| 53 | Kabupaten Kerinci Tahun 2023.xlsx", | 53 | Kabupaten Kerinci Tahun 2023.xlsx", | ||
| 54 | "package_id": "10e8fa55-537e-43d6-a550-75c2b1999beb", | 54 | "package_id": "10e8fa55-537e-43d6-a550-75c2b1999beb", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 9978, | 57 | "size": 9978, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | s-tuberkulosiskasus-tuberkulosis-anakcase-notification-rate-cnr.xlsx", | 60 | s-tuberkulosiskasus-tuberkulosis-anakcase-notification-rate-cnr.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| t | t | 62 | }, | ||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2025-07-02T03:15:23.303328", | ||||
| 67 | "description": "", | ||||
| 68 | "format": "PDF", | ||||
| 69 | "hash": "", | ||||
| 70 | "id": "fe2b4bf2-513a-4b2f-ad54-5ba313024a1c", | ||||
| 71 | "last_modified": "2025-07-02T03:15:23.233797", | ||||
| 72 | "metadata_modified": "2025-07-02T03:15:23.286223", | ||||
| 73 | "mimetype": "application/pdf", | ||||
| 74 | "mimetype_inner": null, | ||||
| 75 | "name": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | ||||
| 76 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | ||||
| 77 | Kabupaten Kerinci Tahun 2023.pdf", | ||||
| 78 | "package_id": "10e8fa55-537e-43d6-a550-75c2b1999beb", | ||||
| 79 | "position": 1, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": 89588, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | s-tuberkulosiskasus-tuberkulosis-anakcase-notification-rate-cnr-.pdf", | ||||
| 85 | "url_type": "upload" | ||||
| 62 | } | 86 | } | ||
| 63 | ], | 87 | ], | ||
| 64 | "state": "draft", | 88 | "state": "draft", | ||
| 65 | "tags": [ | 89 | "tags": [ | ||
| 66 | { | 90 | { | ||
| 67 | "display_name": "kesehatan", | 91 | "display_name": "kesehatan", | ||
| 68 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | 92 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | ||
| 69 | "name": "kesehatan", | 93 | "name": "kesehatan", | ||
| 70 | "state": "active", | 94 | "state": "active", | ||
| 71 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 72 | } | 96 | } | ||
| 73 | ], | 97 | ], | ||
| 74 | "title": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | 98 | "title": "Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus | ||
| 75 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | 99 | Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di | ||
| 76 | Kabupaten Kerinci Tahun 2023", | 100 | Kabupaten Kerinci Tahun 2023", | ||
| 77 | "type": "dataset", | 101 | "type": "dataset", | ||
| 78 | "url": "", | 102 | "url": "", | ||
| 79 | "version": "" | 103 | "version": "" | ||
| 80 | } | 104 | } |
