Jumlah Terduga Tuberkulosis ,Kasus...
Dataset description:
Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di Kabupaten Kerinci Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | fe2b4bf2-513a-4b2f-ad54-5ba313024a1c |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 10e8fa55-537e-43d6-a550-75c2b1999beb |
| Position | 1 |
| Size | 87.4 KiB |
| State | active |
| Url type | upload |
