Kasus Diare yang Dilayani Menurut Jenis...
Dataset description:
Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 55088785-e665-4a6c-b0f5-57cc3be4d5ac |
| Mimetype | text/csv |
| On same domain | True |
| Package id | aedbbf61-db85-4df5-948f-607ea9a9b6ac |
| Position | 2 |
| Size | 441 bytes |
| State | active |
| Url type | upload |
