Kasus Diare yang Dilayani Menurut Jenis...
Dataset description:
Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 074312e9-9d9b-407c-a489-78b3aa9c3b2a |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | aedbbf61-db85-4df5-948f-607ea9a9b6ac |
| Size | 9.6 KiB |
| State | active |
| Url type | upload |
