Perkembangan Panjang Jalan Dikabupaten Kerinci...
Dataset description:
Perkembangan Panjang Jalan Dikabupaten Kerinci Berdasarkan Kewenangan Tahun 2021-2023
Source: Perkembangan Panjang Jalan Dikabupaten Kerinci Berdasarkan Kewenangan Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | c5223a72-680e-40a0-9105-732023fe45f7 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 5f22a2e5-e991-4d9b-80a5-be3dbff9a338 |
| Position | 2 |
| Size | 9 KiB |
| State | active |
| Url type | upload |
