Perkembangan jembatan di kabupaten kerinci...
Dataset description:
Perkembangan jembatan di kabupaten kerinci berdasarkan kewenangan Tahun 2021-2023
Source: Perkembangan jembatan di kabupaten kerinci berdasarkan kewenangan Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | f271172e-e3b5-46fc-9c66-4bbe6167a9ad |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f4ffac13-6a24-4ce2-8841-930035111e5f |
| Position | 2 |
| Size | 120 bytes |
| State | active |
| Url type | upload |
