Jumlah Kematian Neonatal, Bayi, dan Balita...
Dataset description:
Jumlah Kematian Neonatal, Bayi, dan Balita Menurut Jenis Kelamin, Kecamatn dan Puskesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 13b2859c-4750-4e4c-a7f2-bb7d0907a2af |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 8aa35fbe-5b65-4885-beef-e0269d5df640 |
| Position | 2 |
| Size | 512 bytes |
| State | active |
| Url type | upload |
