Fasilitas Kesehatan Menurut Kecamatan di...
Dataset description:
Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Tahun 2023
Source: Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 73e84535-7a57-4d29-ad80-a197180f7b84 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | bdefb3ca-aefb-473a-a0aa-b5a9cadf1f56 |
| Position | 2 |
| Size | 436 bytes |
| State | active |
| Url type | upload |
