Changes
On July 16, 2026 at 12:56:19 AM UTC,
-
Added resource Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2024.xlsx to Jumlah Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin di Kabupaten Kerinci Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a0b84c1f-97e1-400b-898a-1db15ae13355", | 7 | "id": "a0b84c1f-97e1-400b-898a-1db15ae13355", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T00:55:55.169860", | 13 | "metadata_created": "2026-07-16T00:55:55.169860", | ||
| n | 14 | "metadata_modified": "2026-07-16T00:55:55.169885", | n | 14 | "metadata_modified": "2026-07-16T00:56:19.307784", |
| 15 | "name": | 15 | "name": | ||
| 16 | sehatan-balita-menurut-jenis-kelamin-di-kabupaten-kerinci-tahun-2024", | 16 | sehatan-balita-menurut-jenis-kelamin-di-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Jumlah Cakupan Pelayanan Kesehatan Balita Menurut Jenis | 17 | "notes": "Jumlah Cakupan Pelayanan Kesehatan Balita Menurut Jenis | ||
| 18 | Kelamin\r\nDinas Kesehatan\r\nKabupaten Kerinci \r\nTahun 2024", | 18 | Kelamin\r\nDinas Kesehatan\r\nKabupaten Kerinci \r\nTahun 2024", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-07-01T06:19:05.148785", | 23 | "created": "2025-07-01T06:19:05.148785", | ||
| 24 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 24 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 25 | Manusia Daerah Kabupaten Kerinci", | 25 | Manusia Daerah Kabupaten Kerinci", | ||
| 26 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 26 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 27 | "image_url": "2025-07-01-061905.115830logo-13.png", | 27 | "image_url": "2025-07-01-061905.115830logo-13.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | 30 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 32 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 33 | Daerah", | 33 | Daerah", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 36 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2026-07-16T00:56:19.339977", | ||||
| 45 | "description": "Jumlah Cakupan Pelayanan Kesehatan Balita | ||||
| 46 | Menurut Jenis Kelamin\r\nDinas Kesehatan\r\nKabupaten Kerinci | ||||
| 47 | \r\nTahun 2024", | ||||
| 48 | "format": "XLSX", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "13576c06-df5d-44d5-bbf9-b3696e1c3745", | ||||
| 51 | "last_modified": "2026-07-16T00:56:19.294738", | ||||
| 52 | "metadata_modified": "2026-07-16T00:56:19.324883", | ||||
| 53 | "mimetype": | ||||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Cakupan Pelayanan Kesehatan Balita Menurut Jenis | ||||
| 57 | Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2024.xlsx", | ||||
| 58 | "package_id": "a0b84c1f-97e1-400b-898a-1db15ae13355", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 9669, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | ta-menurut-jenis-kelamin-kecamtan-dan-puskesmas-di-kabupaten-ke.xlsx", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "draft", | 68 | "state": "draft", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "DINAS KESEHATAN", | 71 | "display_name": "DINAS KESEHATAN", | ||
| 45 | "id": "7b1eca96-e9b6-4e77-919a-932025b4503f", | 72 | "id": "7b1eca96-e9b6-4e77-919a-932025b4503f", | ||
| 46 | "name": "DINAS KESEHATAN", | 73 | "name": "DINAS KESEHATAN", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | } | 76 | } | ||
| 50 | ], | 77 | ], | ||
| 51 | "title": "Jumlah Cakupan Pelayanan Kesehatan Balita Menurut Jenis | 78 | "title": "Jumlah Cakupan Pelayanan Kesehatan Balita Menurut Jenis | ||
| 52 | Kelamin di Kabupaten Kerinci Tahun 2024", | 79 | Kelamin di Kabupaten Kerinci Tahun 2024", | ||
| 53 | "type": "dataset", | 80 | "type": "dataset", | ||
| 54 | "url": "", | 81 | "url": "", | ||
| 55 | "version": "" | 82 | "version": "" | ||
| 56 | } | 83 | } |
