Changes
On July 2, 2025 at 3:27:21 AM UTC,
-
Added resource Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023.csv to Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | 7 | "id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-02T03:26:53.012516", | 13 | "metadata_created": "2025-07-02T03:26:53.012516", | ||
| n | 14 | "metadata_modified": "2025-07-02T03:27:11.859617", | n | 14 | "metadata_modified": "2025-07-02T03:27:21.374914", |
| 15 | "name": "dbd-menurut-jenis-kelamin-dan-kecamatan-kerinci-2023", | 15 | "name": "dbd-menurut-jenis-kelamin-dan-kecamatan-kerinci-2023", | ||
| 16 | "notes": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | 16 | "notes": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | ||
| 17 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023", | 17 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023", | ||
| n | 18 | "num_resources": 2, | n | 18 | "num_resources": 3, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2025-07-01T12:42:40.664548", | 22 | "created": "2025-07-01T12:42:40.664548", | ||
| 23 | "description": "Dinas Kesehatan", | 23 | "description": "Dinas Kesehatan", | ||
| 24 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | 24 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 25 | "image_url": "2025-07-01-124240.651555logodinkes.png", | 25 | "image_url": "2025-07-01-124240.651555logodinkes.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-kesehatan", | 27 | "name": "dinas-kesehatan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Kesehatan", | 29 | "title": "Dinas Kesehatan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | 32 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2025-07-02T03:27:03.122941", | 40 | "created": "2025-07-02T03:27:03.122941", | ||
| 41 | "description": "", | 41 | "description": "", | ||
| 42 | "format": "XLSX", | 42 | "format": "XLSX", | ||
| 43 | "hash": "", | 43 | "hash": "", | ||
| 44 | "id": "579ca4a9-f674-4fc9-825f-afa9ef56c461", | 44 | "id": "579ca4a9-f674-4fc9-825f-afa9ef56c461", | ||
| 45 | "last_modified": "2025-07-02T03:27:03.065519", | 45 | "last_modified": "2025-07-02T03:27:03.065519", | ||
| 46 | "metadata_modified": "2025-07-02T03:27:03.106151", | 46 | "metadata_modified": "2025-07-02T03:27:03.106151", | ||
| 47 | "mimetype": | 47 | "mimetype": | ||
| 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 48 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 49 | "mimetype_inner": null, | 49 | "mimetype_inner": null, | ||
| 50 | "name": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | 50 | "name": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | ||
| 51 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023.xlsx", | 51 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023.xlsx", | ||
| 52 | "package_id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | 52 | "package_id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": 9935, | 55 | "size": 9935, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": | 57 | "url": | ||
| 58 | enurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kerin.xlsx", | 58 | enurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kerin.xlsx", | ||
| 59 | "url_type": "upload" | 59 | "url_type": "upload" | ||
| 60 | }, | 60 | }, | ||
| 61 | { | 61 | { | ||
| 62 | "cache_last_updated": null, | 62 | "cache_last_updated": null, | ||
| 63 | "cache_url": null, | 63 | "cache_url": null, | ||
| 64 | "created": "2025-07-02T03:27:11.898656", | 64 | "created": "2025-07-02T03:27:11.898656", | ||
| 65 | "description": "", | 65 | "description": "", | ||
| 66 | "format": "PDF", | 66 | "format": "PDF", | ||
| 67 | "hash": "", | 67 | "hash": "", | ||
| 68 | "id": "5ebdb390-795a-4442-9208-792c013a3e3d", | 68 | "id": "5ebdb390-795a-4442-9208-792c013a3e3d", | ||
| 69 | "last_modified": "2025-07-02T03:27:11.838169", | 69 | "last_modified": "2025-07-02T03:27:11.838169", | ||
| 70 | "metadata_modified": "2025-07-02T03:27:11.882114", | 70 | "metadata_modified": "2025-07-02T03:27:11.882114", | ||
| 71 | "mimetype": "application/pdf", | 71 | "mimetype": "application/pdf", | ||
| 72 | "mimetype_inner": null, | 72 | "mimetype_inner": null, | ||
| 73 | "name": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | 73 | "name": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | ||
| 74 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023.pdf", | 74 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023.pdf", | ||
| 75 | "package_id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | 75 | "package_id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | ||
| 76 | "position": 1, | 76 | "position": 1, | ||
| 77 | "resource_type": null, | 77 | "resource_type": null, | ||
| 78 | "size": 82550, | 78 | "size": 82550, | ||
| 79 | "state": "active", | 79 | "state": "active", | ||
| 80 | "url": | 80 | "url": | ||
| 81 | enurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kerinc.pdf", | 81 | enurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kerinc.pdf", | ||
| 82 | "url_type": "upload" | 82 | "url_type": "upload" | ||
| t | t | 83 | }, | ||
| 84 | { | ||||
| 85 | "cache_last_updated": null, | ||||
| 86 | "cache_url": null, | ||||
| 87 | "created": "2025-07-02T03:27:21.415038", | ||||
| 88 | "description": "", | ||||
| 89 | "format": "CSV", | ||||
| 90 | "hash": "", | ||||
| 91 | "id": "19b89de4-d6e5-45e6-ae4a-38b6b3beef77", | ||||
| 92 | "last_modified": "2025-07-02T03:27:21.348880", | ||||
| 93 | "metadata_modified": "2025-07-02T03:27:21.396732", | ||||
| 94 | "mimetype": "text/csv", | ||||
| 95 | "mimetype_inner": null, | ||||
| 96 | "name": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | ||||
| 97 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023.csv", | ||||
| 98 | "package_id": "71b2a3e6-85fb-4ad9-b66a-89ecb137bffb", | ||||
| 99 | "position": 2, | ||||
| 100 | "resource_type": null, | ||||
| 101 | "size": 451, | ||||
| 102 | "state": "active", | ||||
| 103 | "url": | ||||
| 104 | enurut-jenis-kelamin-kecamatan-dan-puskesmas-di-kabupaten-kerinc.csv", | ||||
| 105 | "url_type": "upload" | ||||
| 83 | } | 106 | } | ||
| 84 | ], | 107 | ], | ||
| 85 | "state": "draft", | 108 | "state": "draft", | ||
| 86 | "tags": [ | 109 | "tags": [ | ||
| 87 | { | 110 | { | ||
| 88 | "display_name": "kesehatan", | 111 | "display_name": "kesehatan", | ||
| 89 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | 112 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | ||
| 90 | "name": "kesehatan", | 113 | "name": "kesehatan", | ||
| 91 | "state": "active", | 114 | "state": "active", | ||
| 92 | "vocabulary_id": null | 115 | "vocabulary_id": null | ||
| 93 | } | 116 | } | ||
| 94 | ], | 117 | ], | ||
| 95 | "title": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | 118 | "title": "Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, | ||
| 96 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023", | 119 | Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023", | ||
| 97 | "type": "dataset", | 120 | "type": "dataset", | ||
| 98 | "url": "", | 121 | "url": "", | ||
| 99 | "version": "" | 122 | "version": "" | ||
| 100 | } | 123 | } |
