Changes
On July 2, 2025 at 3:18:12 AM UTC,
-
Added resource Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023.pdf to Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "aedbbf61-db85-4df5-948f-607ea9a9b6ac", | 7 | "id": "aedbbf61-db85-4df5-948f-607ea9a9b6ac", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-02T03:17:54.642898", | 13 | "metadata_created": "2025-07-02T03:17:54.642898", | ||
| n | 14 | "metadata_modified": "2025-07-02T03:18:04.611108", | n | 14 | "metadata_modified": "2025-07-02T03:18:12.555626", |
| 15 | "name": | 15 | "name": | ||
| 16 | "rekap-kasus-diare-menurut-kelamin-dan-wilayah-kerinci-2023", | 16 | "rekap-kasus-diare-menurut-kelamin-dan-wilayah-kerinci-2023", | ||
| 17 | "notes": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan | 17 | "notes": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan | ||
| 18 | ,dan Pukesmas di Kabupaten Kerinci Tahun 2023", | 18 | ,dan Pukesmas di Kabupaten Kerinci Tahun 2023", | ||
| n | 19 | "num_resources": 1, | n | 19 | "num_resources": 2, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-07-01T12:42:40.664548", | 23 | "created": "2025-07-01T12:42:40.664548", | ||
| 24 | "description": "Dinas Kesehatan", | 24 | "description": "Dinas Kesehatan", | ||
| 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2025-07-02T03:18:04.645835", | 41 | "created": "2025-07-02T03:18:04.645835", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "074312e9-9d9b-407c-a489-78b3aa9c3b2a", | 45 | "id": "074312e9-9d9b-407c-a489-78b3aa9c3b2a", | ||
| 46 | "last_modified": "2025-07-02T03:18:04.594341", | 46 | "last_modified": "2025-07-02T03:18:04.594341", | ||
| 47 | "metadata_modified": "2025-07-02T03:18:04.628813", | 47 | "metadata_modified": "2025-07-02T03:18:04.628813", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, | 51 | "name": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, | ||
| 52 | Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023.xlsx", | 52 | Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023.xlsx", | ||
| 53 | "package_id": "aedbbf61-db85-4df5-948f-607ea9a9b6ac", | 53 | "package_id": "aedbbf61-db85-4df5-948f-607ea9a9b6ac", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 9922, | 56 | "size": 9922, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | t-jenis-kelamin-kecamatan-dan-pukesmas-di-kabupaten-kerinci-tah.xlsx", | 59 | t-jenis-kelamin-kecamatan-dan-pukesmas-di-kabupaten-kerinci-tah.xlsx", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| t | t | 61 | }, | ||
| 62 | { | ||||
| 63 | "cache_last_updated": null, | ||||
| 64 | "cache_url": null, | ||||
| 65 | "created": "2025-07-02T03:18:12.597316", | ||||
| 66 | "description": "", | ||||
| 67 | "format": "PDF", | ||||
| 68 | "hash": "", | ||||
| 69 | "id": "54e74a96-be5d-4ec2-b566-1ca326af0ceb", | ||||
| 70 | "last_modified": "2025-07-02T03:18:12.534067", | ||||
| 71 | "metadata_modified": "2025-07-02T03:18:12.576621", | ||||
| 72 | "mimetype": "application/pdf", | ||||
| 73 | "mimetype_inner": null, | ||||
| 74 | "name": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, | ||||
| 75 | Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023.pdf", | ||||
| 76 | "package_id": "aedbbf61-db85-4df5-948f-607ea9a9b6ac", | ||||
| 77 | "position": 1, | ||||
| 78 | "resource_type": null, | ||||
| 79 | "size": 85801, | ||||
| 80 | "state": "active", | ||||
| 81 | "url": | ||||
| 82 | t-jenis-kelamin-kecamatan-dan-pukesmas-di-kabupaten-kerinci-tahu.pdf", | ||||
| 83 | "url_type": "upload" | ||||
| 61 | } | 84 | } | ||
| 62 | ], | 85 | ], | ||
| 63 | "state": "draft", | 86 | "state": "draft", | ||
| 64 | "tags": [ | 87 | "tags": [ | ||
| 65 | { | 88 | { | ||
| 66 | "display_name": "kesehatan", | 89 | "display_name": "kesehatan", | ||
| 67 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | 90 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | ||
| 68 | "name": "kesehatan", | 91 | "name": "kesehatan", | ||
| 69 | "state": "active", | 92 | "state": "active", | ||
| 70 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 71 | } | 94 | } | ||
| 72 | ], | 95 | ], | ||
| 73 | "title": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan | 96 | "title": "Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan | ||
| 74 | ,dan Pukesmas di Kabupaten Kerinci Tahun 2023", | 97 | ,dan Pukesmas di Kabupaten Kerinci Tahun 2023", | ||
| 75 | "type": "dataset", | 98 | "type": "dataset", | ||
| 76 | "url": "", | 99 | "url": "", | ||
| 77 | "version": "" | 100 | "version": "" | ||
| 78 | } | 101 | } |
