Changes
On July 16, 2026 at 3:04:52 AM UTC,
-
Added resource Indikator Kinerja Bidang Pekerjaan Umum dan Penataan Ruang Kabupaten Kerinci Dinas Pekerjaan Umum dan Perumahan Rakyat Tahun 2025.xlsx to Indikator Kinerja Bidang Pekerjaan Umum dan Penataan Ruang Kabupaten Kerinci Tahun 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0fa54ed2-8ed3-4fa2-9449-ee7e8c3a7f85", | 7 | "id": "0fa54ed2-8ed3-4fa2-9449-ee7e8c3a7f85", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T03:04:32.851973", | 13 | "metadata_created": "2026-07-16T03:04:32.851973", | ||
| n | 14 | "metadata_modified": "2026-07-16T03:04:32.852010", | n | 14 | "metadata_modified": "2026-07-16T03:04:52.535861", |
| 15 | "name": | 15 | "name": | ||
| 16 | idang-pekerjaan-umum-dan-penataan-ruang-kabupaten-kerinci-tahun-2025", | 16 | idang-pekerjaan-umum-dan-penataan-ruang-kabupaten-kerinci-tahun-2025", | ||
| 17 | "notes": "Indikator Kinerja Bidang Pekerjaan Umum dan Penataan Ruang | 17 | "notes": "Indikator Kinerja Bidang Pekerjaan Umum dan Penataan Ruang | ||
| 18 | Kabupaten Kerinci Tahun 2025\r\nDinas Pekerjaan Umum dan Perumahan | 18 | Kabupaten Kerinci Tahun 2025\r\nDinas Pekerjaan Umum dan Perumahan | ||
| 19 | Rakyat\r\nKabupaten Kerinci\r\nTahun 2025", | 19 | Rakyat\r\nKabupaten Kerinci\r\nTahun 2025", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2025-07-01T12:34:31.474955", | 24 | "created": "2025-07-01T12:34:31.474955", | ||
| 25 | "description": "Dinas Pekerjaan Umum dan Perumahan Rakyat", | 25 | "description": "Dinas Pekerjaan Umum dan Perumahan Rakyat", | ||
| 26 | "id": "2bdc58a0-6b7c-4919-97b4-9e12c5908592", | 26 | "id": "2bdc58a0-6b7c-4919-97b4-9e12c5908592", | ||
| 27 | "image_url": "https://pupr.kerincikab.go.id/img/logo.png", | 27 | "image_url": "https://pupr.kerincikab.go.id/img/logo.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-pekerjaan-umum-dan-perumahan-rakyat", | 29 | "name": "dinas-pekerjaan-umum-dan-perumahan-rakyat", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pekerjaan Umum dan Perumahan Rakyat", | 31 | "title": "Dinas Pekerjaan Umum dan Perumahan Rakyat", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "2bdc58a0-6b7c-4919-97b4-9e12c5908592", | 34 | "owner_org": "2bdc58a0-6b7c-4919-97b4-9e12c5908592", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2026-07-16T03:04:52.569031", | ||||
| 43 | "description": "Indikator Kinerja Bidang Pekerjaan Umum dan | ||||
| 44 | Penataan Ruang Kabupaten Kerinci Tahun 2025\r\nDinas Pekerjaan Umum | ||||
| 45 | dan Perumahan Rakyat\r\nKabupaten Kerinci\r\nTahun 2025", | ||||
| 46 | "format": "XLSX", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "1410ed52-18d4-4bf3-ab92-d3e88ff5d83a", | ||||
| 49 | "last_modified": "2026-07-16T03:04:52.520901", | ||||
| 50 | "metadata_modified": "2026-07-16T03:04:52.553519", | ||||
| 51 | "mimetype": | ||||
| 52 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Indikator Kinerja Bidang Pekerjaan Umum dan Penataan | ||||
| 55 | Ruang Kabupaten Kerinci Dinas Pekerjaan Umum dan Perumahan Rakyat | ||||
| 56 | Tahun 2025.xlsx", | ||||
| 57 | "package_id": "0fa54ed2-8ed3-4fa2-9449-ee7e8c3a7f85", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 9537, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | an-umum-dan-penataan-ruang-kabupaten-kerinci-dinas-pekerjaan-um.xlsx", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 39 | "state": "draft", | 67 | "state": "draft", | ||
| 40 | "tags": [ | 68 | "tags": [ | ||
| 41 | { | 69 | { | ||
| 42 | "display_name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | 70 | "display_name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | ||
| 43 | "id": "4749daf3-3a23-42f4-b0bc-35db9bd2a5c6", | 71 | "id": "4749daf3-3a23-42f4-b0bc-35db9bd2a5c6", | ||
| 44 | "name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | 72 | "name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | ||
| 45 | "state": "active", | 73 | "state": "active", | ||
| 46 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 47 | } | 75 | } | ||
| 48 | ], | 76 | ], | ||
| 49 | "title": "Indikator Kinerja Bidang Pekerjaan Umum dan Penataan Ruang | 77 | "title": "Indikator Kinerja Bidang Pekerjaan Umum dan Penataan Ruang | ||
| 50 | Kabupaten Kerinci Tahun 2025", | 78 | Kabupaten Kerinci Tahun 2025", | ||
| 51 | "type": "dataset", | 79 | "type": "dataset", | ||
| 52 | "url": "", | 80 | "url": "", | ||
| 53 | "version": "" | 81 | "version": "" | ||
| 54 | } | 82 | } |
