Changes
On July 16, 2026 at 1:36:36 AM UTC,
-
Moved Jumlah Jenis Prasarana Pemadam Kebakaran di Kabupaten Kerinci Tahun 2024 from organization Badan Kepegawaian dan Pengembangan Sumber Daya Manusia Daerah to organization Satuan Polisi Pamong Praja (POLPP) dan Pemadam Kebakaran
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "80b2cd62-5799-4d95-b94d-508d6eda3a0a", | 7 | "id": "80b2cd62-5799-4d95-b94d-508d6eda3a0a", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T01:11:10.050552", | 13 | "metadata_created": "2026-07-16T01:11:10.050552", | ||
| n | 14 | "metadata_modified": "2026-07-16T01:11:36.493961", | n | 14 | "metadata_modified": "2026-07-16T01:36:35.865666", |
| 15 | "name": | 15 | "name": | ||
| 16 | ah-jenis-prasarana-pemadam-kebakaran-di-kabupaten-kerinci-tahun-2024", | 16 | ah-jenis-prasarana-pemadam-kebakaran-di-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Jumlah Jenis Prasarana Pemadam Kebakaran di Kabupaten | 17 | "notes": "Jumlah Jenis Prasarana Pemadam Kebakaran di Kabupaten | ||
| 18 | Kerinci Tahun 2024\r\nSatuan Polisi Pamong Praja dan Pemadam | 18 | Kerinci Tahun 2024\r\nSatuan Polisi Pamong Praja dan Pemadam | ||
| 19 | Kebakaran\r\nKabupaten Kerinci\r\nTahun 2024", | 19 | Kebakaran\r\nKabupaten Kerinci\r\nTahun 2024", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| n | 24 | "created": "2025-07-01T06:19:05.148785", | n | 24 | "created": "2025-07-01T12:38:22.418556", |
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam | ||
| 26 | Manusia Daerah Kabupaten Kerinci", | 26 | Kebakaran", | ||
| 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 27 | "id": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", | ||
| 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | 28 | "image_url": "2025-07-01-123822.388360logo-polpp-hitam.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| n | 30 | "name": | n | 30 | "name": "satuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran", |
| 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | ||||
| 32 | "state": "active", | 31 | "state": "active", | ||
| n | 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | n | 32 | "title": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam |
| 34 | Daerah", | 33 | Kebakaran", | ||
| 35 | "type": "organization" | 34 | "type": "organization" | ||
| 36 | }, | 35 | }, | ||
| t | 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | t | 36 | "owner_org": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", |
| 38 | "private": false, | 37 | "private": false, | ||
| 39 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 40 | "resources": [ | ||
| 42 | { | 41 | { | ||
| 43 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 43 | "cache_url": null, | ||
| 45 | "created": "2026-07-16T01:11:36.167370", | 44 | "created": "2026-07-16T01:11:36.167370", | ||
| 46 | "description": "Jumlah Jenis Prasarana Pemadam Kebakaran di | 45 | "description": "Jumlah Jenis Prasarana Pemadam Kebakaran di | ||
| 47 | Kabupaten Kerinci Tahun 2024\r\nSatuan Polisi Pamong Praja dan Pemadam | 46 | Kabupaten Kerinci Tahun 2024\r\nSatuan Polisi Pamong Praja dan Pemadam | ||
| 48 | Kebakaran\r\nKabupaten Kerinci\r\nTahun 2024", | 47 | Kebakaran\r\nKabupaten Kerinci\r\nTahun 2024", | ||
| 49 | "format": "XLSX", | 48 | "format": "XLSX", | ||
| 50 | "hash": "", | 49 | "hash": "", | ||
| 51 | "id": "f67c0b90-3dc3-4af4-a501-147850b3054c", | 50 | "id": "f67c0b90-3dc3-4af4-a501-147850b3054c", | ||
| 52 | "last_modified": "2026-07-16T01:11:36.110896", | 51 | "last_modified": "2026-07-16T01:11:36.110896", | ||
| 53 | "metadata_modified": "2026-07-16T01:11:36.150531", | 52 | "metadata_modified": "2026-07-16T01:11:36.150531", | ||
| 54 | "mimetype": | 53 | "mimetype": | ||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 56 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 57 | "name": "Jenis Prasana Damkar.xlsx", | 56 | "name": "Jenis Prasana Damkar.xlsx", | ||
| 58 | "package_id": "80b2cd62-5799-4d95-b94d-508d6eda3a0a", | 57 | "package_id": "80b2cd62-5799-4d95-b94d-508d6eda3a0a", | ||
| 59 | "position": 0, | 58 | "position": 0, | ||
| 60 | "resource_type": null, | 59 | "resource_type": null, | ||
| 61 | "size": 9311, | 60 | "size": 9311, | ||
| 62 | "state": "active", | 61 | "state": "active", | ||
| 63 | "url": | 62 | "url": | ||
| 64 | c0b90-3dc3-4af4-a501-147850b3054c/download/jenis-prasana-damkar.xlsx", | 63 | c0b90-3dc3-4af4-a501-147850b3054c/download/jenis-prasana-damkar.xlsx", | ||
| 65 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 66 | } | 65 | } | ||
| 67 | ], | 66 | ], | ||
| 68 | "state": "active", | 67 | "state": "active", | ||
| 69 | "tags": [ | 68 | "tags": [ | ||
| 70 | { | 69 | { | ||
| 71 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | 70 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | ||
| 72 | KEBAKARAN", | 71 | KEBAKARAN", | ||
| 73 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | 72 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | ||
| 74 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | 73 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | ||
| 75 | "state": "active", | 74 | "state": "active", | ||
| 76 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 77 | } | 76 | } | ||
| 78 | ], | 77 | ], | ||
| 79 | "title": "Jumlah Jenis Prasarana Pemadam Kebakaran di Kabupaten | 78 | "title": "Jumlah Jenis Prasarana Pemadam Kebakaran di Kabupaten | ||
| 80 | Kerinci Tahun 2024", | 79 | Kerinci Tahun 2024", | ||
| 81 | "type": "dataset", | 80 | "type": "dataset", | ||
| 82 | "url": "", | 81 | "url": "", | ||
| 83 | "version": "" | 82 | "version": "" | ||
| 84 | } | 83 | } |
