Changes
On July 16, 2026 at 1:21:06 AM UTC,
-
Added resource Jumlah Cakupan Pelayanan Bencana Kebakaran Kabupaten Kerinci Tahun 2024.xlsx to Jumlah Cakupan Pelayanan Bencana Kebakaran Kabupaten Kerinci Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "bfaea016-7d49-4d2c-a0a2-5e4573475b39", | 7 | "id": "bfaea016-7d49-4d2c-a0a2-5e4573475b39", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T01:20:51.768155", | 13 | "metadata_created": "2026-07-16T01:20:51.768155", | ||
| n | 14 | "metadata_modified": "2026-07-16T01:20:51.768195", | n | 14 | "metadata_modified": "2026-07-16T01:21:06.882877", |
| 15 | "name": | 15 | "name": | ||
| 16 | lah-cakupan-pelayanan-bencana-kebakaran-kabupaten-kerinci-tahun-2024", | 16 | lah-cakupan-pelayanan-bencana-kebakaran-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Jumlah Cakupan Pelayanan Bencana Kebakaran\r\nSatuan | 17 | "notes": "Jumlah Cakupan Pelayanan Bencana Kebakaran\r\nSatuan | ||
| 18 | Polisi Pamong Praja dan Pemadam Kebakaran\r\nKabupaten | 18 | Polisi Pamong Praja dan Pemadam Kebakaran\r\nKabupaten | ||
| 19 | Kerinci\r\nTahun 2024", | 19 | Kerinci\r\nTahun 2024", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2025-07-01T06:19:05.148785", | 24 | "created": "2025-07-01T06:19:05.148785", | ||
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 26 | Manusia Daerah Kabupaten Kerinci", | 26 | Manusia Daerah Kabupaten Kerinci", | ||
| 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 34 | Daerah", | 34 | Daerah", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2026-07-16T01:21:06.913940", | ||||
| 46 | "description": "Jumlah Cakupan Pelayanan Bencana | ||||
| 47 | Kebakaran\r\nSatuan Polisi Pamong Praja dan Pemadam | ||||
| 48 | Kebakaran\r\nKabupaten Kerinci\r\nTahun 2024", | ||||
| 49 | "format": "XLSX", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "a0d22cb5-3e7c-4eb6-87c1-653c11ffb5d7", | ||||
| 52 | "last_modified": "2026-07-16T01:21:06.868382", | ||||
| 53 | "metadata_modified": "2026-07-16T01:21:06.899518", | ||||
| 54 | "mimetype": | ||||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Jumlah Cakupan Pelayanan Bencana Kebakaran Kabupaten | ||||
| 58 | Kerinci Tahun 2024.xlsx", | ||||
| 59 | "package_id": "bfaea016-7d49-4d2c-a0a2-5e4573475b39", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 9295, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | akupan-pelayanan-bencana-kebakaran-kabupaten-kerinci-tahun-2024.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 42 | "state": "draft", | 69 | "state": "draft", | ||
| 43 | "tags": [ | 70 | "tags": [ | ||
| 44 | { | 71 | { | ||
| 45 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | 72 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | ||
| 46 | KEBAKARAN", | 73 | KEBAKARAN", | ||
| 47 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | 74 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | ||
| 48 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | 75 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | ||
| 49 | "state": "active", | 76 | "state": "active", | ||
| 50 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 51 | } | 78 | } | ||
| 52 | ], | 79 | ], | ||
| 53 | "title": "Jumlah Cakupan Pelayanan Bencana Kebakaran Kabupaten | 80 | "title": "Jumlah Cakupan Pelayanan Bencana Kebakaran Kabupaten | ||
| 54 | Kerinci Tahun 2024", | 81 | Kerinci Tahun 2024", | ||
| 55 | "type": "dataset", | 82 | "type": "dataset", | ||
| 56 | "url": "", | 83 | "url": "", | ||
| 57 | "version": "" | 84 | "version": "" | ||
| 58 | } | 85 | } |
