Changes
On July 16, 2026 at 2:24:37 AM UTC,
-
Updated description of Jumlah Pelabuhan Udara di Kabupaten Kerinci Tahun 2024 from
Jumlah Angkutan Penumpang Darat di Kabupaten Kerinci Tahun 2024 Dinas Perhubungan Kabupaten Kerinci Tahun 2024
toJumlah Pelabuhan Udara di Kabupaten Kerinci Tahun 2024 Dinas Perhubungan Kabupaten Kerinci Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "a6064c31-36c4-4dd1-bc84-90873e76b53c", | 7 | "id": "a6064c31-36c4-4dd1-bc84-90873e76b53c", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T02:23:50.148083", | 13 | "metadata_created": "2026-07-16T02:23:50.148083", | ||
| n | 14 | "metadata_modified": "2026-07-16T02:24:10.457216", | n | 14 | "metadata_modified": "2026-07-16T02:24:37.903414", |
| 15 | "name": "jumlah-pelabuhan-udara-di-kabupaten-kerinci-tahun-2024", | 15 | "name": "jumlah-pelabuhan-udara-di-kabupaten-kerinci-tahun-2024", | ||
| t | 16 | "notes": "Jumlah Angkutan Penumpang Darat di Kabupaten Kerinci Tahun | t | 16 | "notes": "Jumlah Pelabuhan Udara di Kabupaten Kerinci Tahun |
| 17 | 2024\r\nDinas Perhubungan\r\nKabupaten Kerinci\r\nTahun 2024", | 17 | 2024\r\nDinas Perhubungan\r\nKabupaten Kerinci\r\nTahun 2024", | ||
| 18 | "num_resources": 1, | 18 | "num_resources": 1, | ||
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2026-07-16T02:21:03.202244", | 22 | "created": "2026-07-16T02:21:03.202244", | ||
| 23 | "description": "Dinas Perhubungan", | 23 | "description": "Dinas Perhubungan", | ||
| 24 | "id": "b78ad4aa-ec71-4168-861d-5f48a7b89cab", | 24 | "id": "b78ad4aa-ec71-4168-861d-5f48a7b89cab", | ||
| 25 | "image_url": "", | 25 | "image_url": "", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "dinas-perhubungan", | 27 | "name": "dinas-perhubungan", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Dinas Perhubungan", | 29 | "title": "Dinas Perhubungan", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "b78ad4aa-ec71-4168-861d-5f48a7b89cab", | 32 | "owner_org": "b78ad4aa-ec71-4168-861d-5f48a7b89cab", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| 36 | "resources": [ | 36 | "resources": [ | ||
| 37 | { | 37 | { | ||
| 38 | "cache_last_updated": null, | 38 | "cache_last_updated": null, | ||
| 39 | "cache_url": null, | 39 | "cache_url": null, | ||
| 40 | "created": "2026-07-16T02:24:10.489824", | 40 | "created": "2026-07-16T02:24:10.489824", | ||
| 41 | "description": "Jumlah Angkutan Penumpang Darat di Kabupaten | 41 | "description": "Jumlah Angkutan Penumpang Darat di Kabupaten | ||
| 42 | Kerinci Tahun 2024\r\nDinas Perhubungan\r\nKabupaten Kerinci\r\nTahun | 42 | Kerinci Tahun 2024\r\nDinas Perhubungan\r\nKabupaten Kerinci\r\nTahun | ||
| 43 | 2024", | 43 | 2024", | ||
| 44 | "format": "", | 44 | "format": "", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "84b07ea3-7260-4b90-9917-ff741c98ac15", | 46 | "id": "84b07ea3-7260-4b90-9917-ff741c98ac15", | ||
| 47 | "last_modified": null, | 47 | "last_modified": null, | ||
| 48 | "metadata_modified": "2026-07-16T02:24:10.474504", | 48 | "metadata_modified": "2026-07-16T02:24:10.474504", | ||
| 49 | "mimetype": null, | 49 | "mimetype": null, | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "", | 51 | "name": "", | ||
| 52 | "package_id": "a6064c31-36c4-4dd1-bc84-90873e76b53c", | 52 | "package_id": "a6064c31-36c4-4dd1-bc84-90873e76b53c", | ||
| 53 | "position": 0, | 53 | "position": 0, | ||
| 54 | "resource_type": null, | 54 | "resource_type": null, | ||
| 55 | "size": null, | 55 | "size": null, | ||
| 56 | "state": "active", | 56 | "state": "active", | ||
| 57 | "url": "", | 57 | "url": "", | ||
| 58 | "url_type": null | 58 | "url_type": null | ||
| 59 | } | 59 | } | ||
| 60 | ], | 60 | ], | ||
| 61 | "state": "draft", | 61 | "state": "draft", | ||
| 62 | "tags": [ | 62 | "tags": [ | ||
| 63 | { | 63 | { | ||
| 64 | "display_name": "Dinas Perhubungan", | 64 | "display_name": "Dinas Perhubungan", | ||
| 65 | "id": "35d2dcd3-1b74-46f4-b869-f7c7a4630266", | 65 | "id": "35d2dcd3-1b74-46f4-b869-f7c7a4630266", | ||
| 66 | "name": "Dinas Perhubungan", | 66 | "name": "Dinas Perhubungan", | ||
| 67 | "state": "active", | 67 | "state": "active", | ||
| 68 | "vocabulary_id": null | 68 | "vocabulary_id": null | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| 71 | "title": "Jumlah Pelabuhan Udara di Kabupaten Kerinci Tahun 2024", | 71 | "title": "Jumlah Pelabuhan Udara di Kabupaten Kerinci Tahun 2024", | ||
| 72 | "type": "dataset", | 72 | "type": "dataset", | ||
| 73 | "url": "", | 73 | "url": "", | ||
| 74 | "version": "" | 74 | "version": "" | ||
| 75 | } | 75 | } |
