Changes
On September 3, 2026 at 3:40:46 AM UTC,
-
Added resource JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS KELAMIN DATA KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025 to JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS KELAMIN DATA KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "66531d44-d0e3-41f4-bae8-7b328a55f84b", | 7 | "id": "66531d44-d0e3-41f4-bae8-7b328a55f84b", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-09-03T03:39:38.715870", | 13 | "metadata_created": "2026-09-03T03:39:38.715870", | ||
| n | 14 | "metadata_modified": "2026-09-03T03:39:38.715898", | n | 14 | "metadata_modified": "2026-09-03T03:40:46.707122", |
| 15 | "name": | 15 | "name": | ||
| 16 | an-dan-jenis-kelamin-data-kependudukan-bersih-semester-ii-tahun-2025", | 16 | an-dan-jenis-kelamin-data-kependudukan-bersih-semester-ii-tahun-2025", | ||
| 17 | "notes": "JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS | 17 | "notes": "JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS | ||
| 18 | KELAMIN\r\nDATA KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025\r\nDINAS | 18 | KELAMIN\r\nDATA KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025\r\nDINAS | ||
| 19 | KEPENDUDUKAN DAN PENCATATAN SIPIL\r\nKAB. KERINCI", | 19 | KEPENDUDUKAN DAN PENCATATAN SIPIL\r\nKAB. KERINCI", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2026-07-16T03:07:28.226438", | 24 | "created": "2026-07-16T03:07:28.226438", | ||
| 25 | "description": "Dinas Kependudukan dan Pencatatan Sipil", | 25 | "description": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 26 | "id": "25fefddc-86f1-4c48-9b05-80b246548f46", | 26 | "id": "25fefddc-86f1-4c48-9b05-80b246548f46", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-kependudukan-dan-pencatatan-sipil", | 29 | "name": "dinas-kependudukan-dan-pencatatan-sipil", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | 31 | "title": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "25fefddc-86f1-4c48-9b05-80b246548f46", | 34 | "owner_org": "25fefddc-86f1-4c48-9b05-80b246548f46", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2026-09-03T03:40:46.749066", | ||||
| 43 | "description": "PENDUDUK MENURUT KECAMATAN DAN JENIS | ||||
| 44 | KELAMIN\r\nDATA KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025\r\nDINAS | ||||
| 45 | KEPENDUDUKAN DAN PENCATATAN SIPIL KAB. KERINCI", | ||||
| 46 | "format": "PDF", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "43d4f33d-b7ae-480d-a8e7-d8283dbb4af9", | ||||
| 49 | "last_modified": "2026-09-03T03:40:46.691431", | ||||
| 50 | "metadata_modified": "2026-09-03T03:40:46.727886", | ||||
| 51 | "mimetype": "application/pdf", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS KELAMIN | ||||
| 54 | DATA KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025", | ||||
| 55 | "package_id": "66531d44-d0e3-41f4-bae8-7b328a55f84b", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 3010300, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | ae-480d-a8e7-d8283dbb4af9/download/jumlah-penduduk-jenis-kelamin.pdf", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "draft", | 65 | "state": "draft", | ||
| 40 | "tags": [ | 66 | "tags": [ | ||
| 41 | { | 67 | { | ||
| 42 | "display_name": "Dinas Kependudukan dan Pencatatan Sipil", | 68 | "display_name": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 43 | "id": "988faac4-adc6-4642-8166-16f81cca4cfb", | 69 | "id": "988faac4-adc6-4642-8166-16f81cca4cfb", | ||
| 44 | "name": "Dinas Kependudukan dan Pencatatan Sipil", | 70 | "name": "Dinas Kependudukan dan Pencatatan Sipil", | ||
| 45 | "state": "active", | 71 | "state": "active", | ||
| 46 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 47 | } | 73 | } | ||
| 48 | ], | 74 | ], | ||
| 49 | "title": "JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS KELAMIN DATA | 75 | "title": "JUMLAH PENDUDUK MENURUT KECAMATAN DAN JENIS KELAMIN DATA | ||
| 50 | KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025", | 76 | KEPENDUDUKAN BERSIH SEMESTER II TAHUN 2025", | ||
| 51 | "type": "dataset", | 77 | "type": "dataset", | ||
| 52 | "url": "", | 78 | "url": "", | ||
| 53 | "version": "" | 79 | "version": "" | ||
| 54 | } | 80 | } |
