Changes
On July 1, 2025 at 11:56:57 PM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | 7 | "id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-01T23:56:25.944729", | 13 | "metadata_created": "2025-07-01T23:56:25.944729", | ||
| n | 14 | "metadata_modified": "2025-07-01T23:56:57.080921", | n | 14 | "metadata_modified": "2025-07-01T23:56:57.493165", |
| 15 | "name": | 15 | "name": | ||
| 16 | asilitas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023", | 16 | asilitas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023", | ||
| 17 | "notes": "Jumlah fasilitas Kesehatan Menurut Kecamatan di Kabupaten | 17 | "notes": "Jumlah fasilitas Kesehatan Menurut Kecamatan di Kabupaten | ||
| 18 | Kerinci Tahun 2023", | 18 | Kerinci Tahun 2023", | ||
| 19 | "num_resources": 3, | 19 | "num_resources": 3, | ||
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-07-01T12:42:40.664548", | 23 | "created": "2025-07-01T12:42:40.664548", | ||
| 24 | "description": "Dinas Kesehatan", | 24 | "description": "Dinas Kesehatan", | ||
| 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | 25 | "id": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | 26 | "image_url": "2025-07-01-124240.651555logodinkes.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-kesehatan", | 28 | "name": "dinas-kesehatan", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Kesehatan", | 30 | "title": "Dinas Kesehatan", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | 33 | "owner_org": "2f24cc55-b966-4604-af76-b951dddeadc3", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| 41 | "created": "2025-07-01T23:56:36.723998", | 41 | "created": "2025-07-01T23:56:36.723998", | ||
| 42 | "description": "", | 42 | "description": "", | ||
| 43 | "format": "XLSX", | 43 | "format": "XLSX", | ||
| 44 | "hash": "", | 44 | "hash": "", | ||
| 45 | "id": "4092612f-03dd-4bc3-a624-609e7689c0a6", | 45 | "id": "4092612f-03dd-4bc3-a624-609e7689c0a6", | ||
| 46 | "last_modified": "2025-07-01T23:56:36.659421", | 46 | "last_modified": "2025-07-01T23:56:36.659421", | ||
| 47 | "metadata_modified": "2025-07-01T23:56:36.703115", | 47 | "metadata_modified": "2025-07-01T23:56:36.703115", | ||
| 48 | "mimetype": | 48 | "mimetype": | ||
| 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 49 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 50 | "mimetype_inner": null, | 50 | "mimetype_inner": null, | ||
| 51 | "name": "Jumlah fasilitas Kesehatan Menurut Kecamatan di | 51 | "name": "Jumlah fasilitas Kesehatan Menurut Kecamatan di | ||
| 52 | Kabupaten Kerinci Tahun 2023.xlsx", | 52 | Kabupaten Kerinci Tahun 2023.xlsx", | ||
| 53 | "package_id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | 53 | "package_id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": 9852, | 56 | "size": 9852, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": | 58 | "url": | ||
| 59 | tas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023.xlsx", | 59 | tas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023.xlsx", | ||
| 60 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 61 | }, | 61 | }, | ||
| 62 | { | 62 | { | ||
| 63 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 64 | "cache_url": null, | 64 | "cache_url": null, | ||
| 65 | "created": "2025-07-01T23:56:45.675495", | 65 | "created": "2025-07-01T23:56:45.675495", | ||
| 66 | "description": "", | 66 | "description": "", | ||
| 67 | "format": "PDF", | 67 | "format": "PDF", | ||
| 68 | "hash": "", | 68 | "hash": "", | ||
| 69 | "id": "4fac6dd4-e364-4b6e-a946-9cc611687485", | 69 | "id": "4fac6dd4-e364-4b6e-a946-9cc611687485", | ||
| 70 | "last_modified": "2025-07-01T23:56:45.609837", | 70 | "last_modified": "2025-07-01T23:56:45.609837", | ||
| 71 | "metadata_modified": "2025-07-01T23:56:45.657731", | 71 | "metadata_modified": "2025-07-01T23:56:45.657731", | ||
| 72 | "mimetype": "application/pdf", | 72 | "mimetype": "application/pdf", | ||
| 73 | "mimetype_inner": null, | 73 | "mimetype_inner": null, | ||
| 74 | "name": "Jumlah fasilitas Kesehatan Menurut Kecamatan di | 74 | "name": "Jumlah fasilitas Kesehatan Menurut Kecamatan di | ||
| 75 | Kabupaten Kerinci Tahun 2023.pdf", | 75 | Kabupaten Kerinci Tahun 2023.pdf", | ||
| 76 | "package_id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | 76 | "package_id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | ||
| 77 | "position": 1, | 77 | "position": 1, | ||
| 78 | "resource_type": null, | 78 | "resource_type": null, | ||
| 79 | "size": 84672, | 79 | "size": 84672, | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "url": | 81 | "url": | ||
| 82 | itas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023.pdf", | 82 | itas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023.pdf", | ||
| 83 | "url_type": "upload" | 83 | "url_type": "upload" | ||
| 84 | }, | 84 | }, | ||
| 85 | { | 85 | { | ||
| 86 | "cache_last_updated": null, | 86 | "cache_last_updated": null, | ||
| 87 | "cache_url": null, | 87 | "cache_url": null, | ||
| 88 | "created": "2025-07-01T23:56:57.117841", | 88 | "created": "2025-07-01T23:56:57.117841", | ||
| 89 | "description": "", | 89 | "description": "", | ||
| 90 | "format": "CSV", | 90 | "format": "CSV", | ||
| 91 | "hash": "", | 91 | "hash": "", | ||
| 92 | "id": "e4ada4e8-2515-4a25-9311-50fb7945019f", | 92 | "id": "e4ada4e8-2515-4a25-9311-50fb7945019f", | ||
| 93 | "last_modified": "2025-07-01T23:56:57.061712", | 93 | "last_modified": "2025-07-01T23:56:57.061712", | ||
| 94 | "metadata_modified": "2025-07-01T23:56:57.097498", | 94 | "metadata_modified": "2025-07-01T23:56:57.097498", | ||
| 95 | "mimetype": "text/csv", | 95 | "mimetype": "text/csv", | ||
| 96 | "mimetype_inner": null, | 96 | "mimetype_inner": null, | ||
| 97 | "name": "Jumlah fasilitas Kesehatan Menurut Kecamatan di | 97 | "name": "Jumlah fasilitas Kesehatan Menurut Kecamatan di | ||
| 98 | Kabupaten Kerinci Tahun 2023.csv", | 98 | Kabupaten Kerinci Tahun 2023.csv", | ||
| 99 | "package_id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | 99 | "package_id": "e46e3ecb-ba26-495a-8b04-4f29a36c4ca1", | ||
| 100 | "position": 2, | 100 | "position": 2, | ||
| 101 | "resource_type": null, | 101 | "resource_type": null, | ||
| 102 | "size": 462, | 102 | "size": 462, | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "url": | 104 | "url": | ||
| 105 | itas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023.csv", | 105 | itas-kesehatan-menurut-kecamatan-di-kabupaten-kerinci-tahun-2023.csv", | ||
| 106 | "url_type": "upload" | 106 | "url_type": "upload" | ||
| 107 | } | 107 | } | ||
| 108 | ], | 108 | ], | ||
| t | 109 | "state": "draft", | t | 109 | "state": "active", |
| 110 | "tags": [ | 110 | "tags": [ | ||
| 111 | { | 111 | { | ||
| 112 | "display_name": "kesehatan", | 112 | "display_name": "kesehatan", | ||
| 113 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | 113 | "id": "eef1d4ea-7ce3-44ae-9fee-788c7108356b", | ||
| 114 | "name": "kesehatan", | 114 | "name": "kesehatan", | ||
| 115 | "state": "active", | 115 | "state": "active", | ||
| 116 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 117 | } | 117 | } | ||
| 118 | ], | 118 | ], | ||
| 119 | "title": "Jumlah fasilitas Kesehatan Menurut Kecamatan di Kabupaten | 119 | "title": "Jumlah fasilitas Kesehatan Menurut Kecamatan di Kabupaten | ||
| 120 | Kerinci Tahun 2023", | 120 | Kerinci Tahun 2023", | ||
| 121 | "type": "dataset", | 121 | "type": "dataset", | ||
| 122 | "url": "", | 122 | "url": "", | ||
| 123 | "version": "" | 123 | "version": "" | ||
| 124 | } | 124 | } |
