Changes
On July 16, 2026 at 12:46:54 AM UTC,
-
Added resource JUMLAH PEGAWAI NEGERI SIPIL BERDASARKAN UNIT KERJA DAN JENIS KELAMIN DI KABUPATEN KERINCI.xlsx to DATA PEGAWAI NEGERI SIPIL BERDASARKAN UNIT KERJA DAN JENIS KELAMIN DI KABUPATEN KERINCI TAHUN 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "299d8ec5-337b-4abf-a8c6-b8c4a20ff325", | 7 | "id": "299d8ec5-337b-4abf-a8c6-b8c4a20ff325", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T00:46:26.509089", | 13 | "metadata_created": "2026-07-16T00:46:26.509089", | ||
| n | 14 | "metadata_modified": "2026-07-16T00:46:26.509112", | n | 14 | "metadata_modified": "2026-07-16T00:46:54.451964", |
| 15 | "name": | 15 | "name": | ||
| 16 | asarkan-unit-kerja-dan-jenis-kelamin-di-kabupaten-kerinci-tahun-2024", | 16 | asarkan-unit-kerja-dan-jenis-kelamin-di-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Badan Kepegawaian dan Pengembangan Sumber Daya | 17 | "notes": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 18 | Manusia\r\nData Pegawai Negeri Sipil Berdasarkan Unit Kerja dan Jenis | 18 | Manusia\r\nData Pegawai Negeri Sipil Berdasarkan Unit Kerja dan Jenis | ||
| 19 | Kelamin\r\nKabupaten Kerinci\r\nTahun 2024", | 19 | Kelamin\r\nKabupaten Kerinci\r\nTahun 2024", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2025-07-01T06:19:05.148785", | 24 | "created": "2025-07-01T06:19:05.148785", | ||
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 26 | Manusia Daerah Kabupaten Kerinci", | 26 | Manusia Daerah Kabupaten Kerinci", | ||
| 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 34 | Daerah", | 34 | Daerah", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2026-07-16T00:46:54.484940", | ||||
| 46 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||||
| 47 | Manusia\r\nData Pegawai Negeri Sipil Berdasarkan Unit Kerja dan Jenis | ||||
| 48 | Kelamin\r\nKabupaten Kerinci\r\nTahun 2024", | ||||
| 49 | "format": "XLSX", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "06a71d95-e84c-43f2-a3ac-9ddd44bca0cc", | ||||
| 52 | "last_modified": "2026-07-16T00:46:54.437587", | ||||
| 53 | "metadata_modified": "2026-07-16T00:46:54.469758", | ||||
| 54 | "mimetype": | ||||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "JUMLAH PEGAWAI NEGERI SIPIL BERDASARKAN UNIT KERJA DAN | ||||
| 58 | JENIS KELAMIN DI KABUPATEN KERINCI.xlsx", | ||||
| 59 | "package_id": "299d8ec5-337b-4abf-a8c6-b8c4a20ff325", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 10613, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | l-berdasarkan-unit-kerja-dan-jenis-kelamin-di-kabupaten-kerinci.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 42 | "state": "draft", | 69 | "state": "draft", | ||
| 43 | "tags": [ | 70 | "tags": [ | ||
| 44 | { | 71 | { | ||
| 45 | "display_name": "BADAN KEPEGAWAIAN DAN PENGEMBANGAN SUMBER DAYA | 72 | "display_name": "BADAN KEPEGAWAIAN DAN PENGEMBANGAN SUMBER DAYA | ||
| 46 | MANUSIA", | 73 | MANUSIA", | ||
| 47 | "id": "6050a3c2-cb0e-4959-90e0-16eb95ad78e1", | 74 | "id": "6050a3c2-cb0e-4959-90e0-16eb95ad78e1", | ||
| 48 | "name": "BADAN KEPEGAWAIAN DAN PENGEMBANGAN SUMBER DAYA | 75 | "name": "BADAN KEPEGAWAIAN DAN PENGEMBANGAN SUMBER DAYA | ||
| 49 | MANUSIA", | 76 | MANUSIA", | ||
| 50 | "state": "active", | 77 | "state": "active", | ||
| 51 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 52 | } | 79 | } | ||
| 53 | ], | 80 | ], | ||
| 54 | "title": "DATA PEGAWAI NEGERI SIPIL BERDASARKAN UNIT KERJA DAN JENIS | 81 | "title": "DATA PEGAWAI NEGERI SIPIL BERDASARKAN UNIT KERJA DAN JENIS | ||
| 55 | KELAMIN DI KABUPATEN KERINCI TAHUN 2024", | 82 | KELAMIN DI KABUPATEN KERINCI TAHUN 2024", | ||
| 56 | "type": "dataset", | 83 | "type": "dataset", | ||
| 57 | "url": "", | 84 | "url": "", | ||
| 58 | "version": "" | 85 | "version": "" | ||
| 59 | } | 86 | } |
