Changes
On July 16, 2026 at 2:56:43 AM UTC,
-
Added resource Jumlah Pasar Tradisional Menurut Pengelolanya dan Kecamatan di Kabupaten Kerinci Tahun 2024.xlsx to Jenis Perusahaan Menurut Kecamatan Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7bd5c4a9-6410-482e-9d32-e92f704edbb7", | 7 | "id": "7bd5c4a9-6410-482e-9d32-e92f704edbb7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T02:56:19.987554", | 13 | "metadata_created": "2026-07-16T02:56:19.987554", | ||
| n | 14 | "metadata_modified": "2026-07-16T02:56:19.987577", | n | 14 | "metadata_modified": "2026-07-16T02:56:43.383780", |
| 15 | "name": "jenis-perusahaan-menurut-kecamatan-tahun-2024", | 15 | "name": "jenis-perusahaan-menurut-kecamatan-tahun-2024", | ||
| 16 | "notes": "Jenis Perusahaan Menurut Kecamatan di Kabupaten Kerinci | 16 | "notes": "Jenis Perusahaan Menurut Kecamatan di Kabupaten Kerinci | ||
| 17 | Tahun 2024\r\nDinas Penanaman Modal Pelayanan Terpadu Satu | 17 | Tahun 2024\r\nDinas Penanaman Modal Pelayanan Terpadu Satu | ||
| 18 | Pintu\r\nKabupaten Kerinci\r\nTahun 2024", | 18 | Pintu\r\nKabupaten Kerinci\r\nTahun 2024", | ||
| n | 19 | "num_resources": 0, | n | 19 | "num_resources": 1, |
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2025-07-01T12:45:30.369737", | 23 | "created": "2025-07-01T12:45:30.369737", | ||
| 24 | "description": "Dinas Penanaman Modal, Pelayanan Terpadu Satu | 24 | "description": "Dinas Penanaman Modal, Pelayanan Terpadu Satu | ||
| 25 | Pintu", | 25 | Pintu", | ||
| 26 | "id": "714881d7-656f-4438-8893-216ddf126cc4", | 26 | "id": "714881d7-656f-4438-8893-216ddf126cc4", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | sp.kerincikab.go.id/wp-content/uploads/2022/08/LOGO-PERIZINAAN-2.png", | 28 | sp.kerincikab.go.id/wp-content/uploads/2022/08/LOGO-PERIZINAAN-2.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dinas-penanaman-modal-pelayanan-terpadu-satu-pintu", | 30 | "name": "dinas-penanaman-modal-pelayanan-terpadu-satu-pintu", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu", | 32 | "title": "Dinas Penanaman Modal, Pelayanan Terpadu Satu Pintu", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "714881d7-656f-4438-8893-216ddf126cc4", | 35 | "owner_org": "714881d7-656f-4438-8893-216ddf126cc4", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2026-07-16T02:56:43.417161", | ||||
| 44 | "description": "Jenis Perusahaan Menurut Kecamatan di Kabupaten | ||||
| 45 | Kerinci Tahun 2024\r\nDinas Penanaman Modal Pelayanan Terpadu Satu | ||||
| 46 | Pintu\r\nKabupaten Kerinci\r\nTahun 2024", | ||||
| 47 | "format": "XLSX", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "036b920f-22db-4b15-a4c5-5b3fd4c2fd10", | ||||
| 50 | "last_modified": "2026-07-16T02:56:43.368103", | ||||
| 51 | "metadata_modified": "2026-07-16T02:56:43.400984", | ||||
| 52 | "mimetype": | ||||
| 53 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | ||||
| 56 | Kecamatan di Kabupaten Kerinci Tahun 2024.xlsx", | ||||
| 57 | "package_id": "7bd5c4a9-6410-482e-9d32-e92f704edbb7", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 10573, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | urut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2024.xlsx", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 40 | "state": "draft", | 67 | "state": "draft", | ||
| 41 | "tags": [ | 68 | "tags": [ | ||
| 42 | { | 69 | { | ||
| 43 | "display_name": "Dinas Penanaman Modal Pelayanan Terpadu Satu | 70 | "display_name": "Dinas Penanaman Modal Pelayanan Terpadu Satu | ||
| 44 | Pintu", | 71 | Pintu", | ||
| 45 | "id": "c733be35-5d63-4b56-a13d-36fe7f028eb2", | 72 | "id": "c733be35-5d63-4b56-a13d-36fe7f028eb2", | ||
| 46 | "name": "Dinas Penanaman Modal Pelayanan Terpadu Satu Pintu", | 73 | "name": "Dinas Penanaman Modal Pelayanan Terpadu Satu Pintu", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | } | 76 | } | ||
| 50 | ], | 77 | ], | ||
| 51 | "title": "Jenis Perusahaan Menurut Kecamatan Tahun 2024", | 78 | "title": "Jenis Perusahaan Menurut Kecamatan Tahun 2024", | ||
| 52 | "type": "dataset", | 79 | "type": "dataset", | ||
| 53 | "url": "", | 80 | "url": "", | ||
| 54 | "version": "" | 81 | "version": "" | ||
| 55 | } | 82 | } |
