Changes
On July 16, 2026 at 1:35:59 AM UTC,
-
Moved Jumlah Cakupan Patroli Petugas Sat Pol PP Kabupaten Kerinci Tahun 2024 from organization Badan Kepegawaian dan Pengembangan Sumber Daya Manusia Daerah to organization Satuan Polisi Pamong Praja (POLPP) dan Pemadam Kebakaran
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1a603fce-a383-463d-98ee-e51c5e45d7cf", | 7 | "id": "1a603fce-a383-463d-98ee-e51c5e45d7cf", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T01:19:20.113945", | 13 | "metadata_created": "2026-07-16T01:19:20.113945", | ||
| n | 14 | "metadata_modified": "2026-07-16T01:19:41.079886", | n | 14 | "metadata_modified": "2026-07-16T01:35:59.016077", |
| 15 | "name": | 15 | "name": | ||
| 16 | mlah-cakupan-patroli-petugas-sat-pol-pp-kabupaten-kerinci-tahun-2024", | 16 | mlah-cakupan-patroli-petugas-sat-pol-pp-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Jumlah Cakupan Patroli Petugas Sat Pol PP\r\nSatuan Polisi | 17 | "notes": "Jumlah Cakupan Patroli Petugas Sat Pol PP\r\nSatuan Polisi | ||
| 18 | Pamong Praja dan Pemadam Kebakaran\r\nKabupaten Kerinci\r\nTahun | 18 | Pamong Praja dan Pemadam Kebakaran\r\nKabupaten Kerinci\r\nTahun | ||
| 19 | 2024", | 19 | 2024", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| n | 24 | "created": "2025-07-01T06:19:05.148785", | n | 24 | "created": "2025-07-01T12:38:22.418556", |
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam | ||
| 26 | Manusia Daerah Kabupaten Kerinci", | 26 | Kebakaran", | ||
| 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 27 | "id": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", | ||
| 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | 28 | "image_url": "2025-07-01-123822.388360logo-polpp-hitam.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| n | 30 | "name": | n | 30 | "name": "satuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran", |
| 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | ||||
| 32 | "state": "active", | 31 | "state": "active", | ||
| n | 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | n | 32 | "title": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam |
| 34 | Daerah", | 33 | Kebakaran", | ||
| 35 | "type": "organization" | 34 | "type": "organization" | ||
| 36 | }, | 35 | }, | ||
| t | 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | t | 36 | "owner_org": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", |
| 38 | "private": false, | 37 | "private": false, | ||
| 39 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 40 | "resources": [ | ||
| 42 | { | 41 | { | ||
| 43 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 43 | "cache_url": null, | ||
| 45 | "created": "2026-07-16T01:19:40.685988", | 44 | "created": "2026-07-16T01:19:40.685988", | ||
| 46 | "description": "Jumlah Cakupan Patroli Petugas Sat Pol | 45 | "description": "Jumlah Cakupan Patroli Petugas Sat Pol | ||
| 47 | PP\r\nSatuan Polisi Pamong Praja dan Pemadam Kebakaran\r\nKabupaten | 46 | PP\r\nSatuan Polisi Pamong Praja dan Pemadam Kebakaran\r\nKabupaten | ||
| 48 | Kerinci\r\nTahun 2024", | 47 | Kerinci\r\nTahun 2024", | ||
| 49 | "format": "XLSX", | 48 | "format": "XLSX", | ||
| 50 | "hash": "", | 49 | "hash": "", | ||
| 51 | "id": "7791a171-2ff9-4dff-9503-4d2cabb973c1", | 50 | "id": "7791a171-2ff9-4dff-9503-4d2cabb973c1", | ||
| 52 | "last_modified": "2026-07-16T01:19:40.628129", | 51 | "last_modified": "2026-07-16T01:19:40.628129", | ||
| 53 | "metadata_modified": "2026-07-16T01:19:40.667925", | 52 | "metadata_modified": "2026-07-16T01:19:40.667925", | ||
| 54 | "mimetype": | 53 | "mimetype": | ||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 56 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 57 | "name": "Jumlah Cakupan Patroli Petugas Sat Pol PP Kabupaten | 56 | "name": "Jumlah Cakupan Patroli Petugas Sat Pol PP Kabupaten | ||
| 58 | Kerinci Tahun 2024.xlsx", | 57 | Kerinci Tahun 2024.xlsx", | ||
| 59 | "package_id": "1a603fce-a383-463d-98ee-e51c5e45d7cf", | 58 | "package_id": "1a603fce-a383-463d-98ee-e51c5e45d7cf", | ||
| 60 | "position": 0, | 59 | "position": 0, | ||
| 61 | "resource_type": null, | 60 | "resource_type": null, | ||
| 62 | "size": 9248, | 61 | "size": 9248, | ||
| 63 | "state": "active", | 62 | "state": "active", | ||
| 64 | "url": | 63 | "url": | ||
| 65 | cakupan-patroli-petugas-sat-pol-pp-kabupaten-kerinci-tahun-2024.xlsx", | 64 | cakupan-patroli-petugas-sat-pol-pp-kabupaten-kerinci-tahun-2024.xlsx", | ||
| 66 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| 67 | } | 66 | } | ||
| 68 | ], | 67 | ], | ||
| 69 | "state": "active", | 68 | "state": "active", | ||
| 70 | "tags": [ | 69 | "tags": [ | ||
| 71 | { | 70 | { | ||
| 72 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | 71 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | ||
| 73 | KEBAKARAN", | 72 | KEBAKARAN", | ||
| 74 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | 73 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | ||
| 75 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | 74 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | ||
| 76 | "state": "active", | 75 | "state": "active", | ||
| 77 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 78 | } | 77 | } | ||
| 79 | ], | 78 | ], | ||
| 80 | "title": "Jumlah Cakupan Patroli Petugas Sat Pol PP Kabupaten | 79 | "title": "Jumlah Cakupan Patroli Petugas Sat Pol PP Kabupaten | ||
| 81 | Kerinci Tahun 2024", | 80 | Kerinci Tahun 2024", | ||
| 82 | "type": "dataset", | 81 | "type": "dataset", | ||
| 83 | "url": "", | 82 | "url": "", | ||
| 84 | "version": "" | 83 | "version": "" | ||
| 85 | } | 84 | } |
