Changes
On July 16, 2026 at 1:24:17 AM UTC,
-
Added resource Jumlah Rumah berdasarkan Kondisi menurut Kecamatan diKabupaten Kerinci Tahun 2024.xlsx to Jumlah Rumah Berdasarkan Kondisi Menurut Kecamatan di Kabupaten Kerinci Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7a08ea68-cf6e-451f-b849-0ada447c527e", | 7 | "id": "7a08ea68-cf6e-451f-b849-0ada447c527e", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T01:23:50.138750", | 13 | "metadata_created": "2026-07-16T01:23:50.138750", | ||
| n | 14 | "metadata_modified": "2026-07-16T01:23:50.138774", | n | 14 | "metadata_modified": "2026-07-16T01:24:16.951766", |
| 15 | "name": | 15 | "name": | ||
| 16 | erdasarkan-kondisi-menurut-kecamatan-di-kabupaten-kerinci-tahun-2024", | 16 | erdasarkan-kondisi-menurut-kecamatan-di-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Jumlah Rumah berdasarkan Kondisi menurut | 17 | "notes": "Jumlah Rumah berdasarkan Kondisi menurut | ||
| 18 | Kecamatan\r\nDinas Pekerjaan Umum dan Perumahan Rakyat\r\nKabupaten | 18 | Kecamatan\r\nDinas Pekerjaan Umum dan Perumahan Rakyat\r\nKabupaten | ||
| 19 | Kerinci\r\nTahun 2024", | 19 | Kerinci\r\nTahun 2024", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2025-07-01T06:19:05.148785", | 24 | "created": "2025-07-01T06:19:05.148785", | ||
| 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | 25 | "description": "Badan Kepegawaian dan Pengembangan Sumber Daya | ||
| 26 | Manusia Daerah Kabupaten Kerinci", | 26 | Manusia Daerah Kabupaten Kerinci", | ||
| 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 27 | "id": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | 28 | "image_url": "2025-07-01-061905.115830logo-13.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": | 30 | "name": | ||
| 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | 31 | "badan-kepegawaian-dan-pengembangan-sumber-daya-manusia-daerah", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | 33 | "title": "Badan Kepegawaian dan Pengembangan Sumber Daya Manusia | ||
| 34 | Daerah", | 34 | Daerah", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | 37 | "owner_org": "f9a0a4c3-06ab-4ec9-ab98-dac92280c2bb", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2026-07-16T01:24:16.984009", | ||||
| 46 | "description": "Jumlah Rumah berdasarkan Kondisi menurut | ||||
| 47 | Kecamatan\r\nDinas Pekerjaan Umum dan Perumahan Rakyat\r\nKabupaten | ||||
| 48 | Kerinci\r\nTahun 2024", | ||||
| 49 | "format": "XLSX", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "a1e2e6af-e649-4175-b23b-8b84bddea03f", | ||||
| 52 | "last_modified": "2026-07-16T01:24:16.936870", | ||||
| 53 | "metadata_modified": "2026-07-16T01:24:16.968955", | ||||
| 54 | "mimetype": | ||||
| 55 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Jumlah Rumah berdasarkan Kondisi menurut Kecamatan | ||||
| 58 | diKabupaten Kerinci Tahun 2024.xlsx", | ||||
| 59 | "package_id": "7a08ea68-cf6e-451f-b849-0ada447c527e", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 10298, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | sarkan-kondisi-menurut-kecamatan-dikabupaten-kerinci-tahun-2024.xlsx", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 42 | "state": "draft", | 69 | "state": "draft", | ||
| 43 | "tags": [ | 70 | "tags": [ | ||
| 44 | { | 71 | { | ||
| 45 | "display_name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | 72 | "display_name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | ||
| 46 | "id": "4749daf3-3a23-42f4-b0bc-35db9bd2a5c6", | 73 | "id": "4749daf3-3a23-42f4-b0bc-35db9bd2a5c6", | ||
| 47 | "name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | 74 | "name": "DINAS PEKERJAAN UMUM DAN PERUMAHAN RAKYAT", | ||
| 48 | "state": "active", | 75 | "state": "active", | ||
| 49 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 50 | } | 77 | } | ||
| 51 | ], | 78 | ], | ||
| 52 | "title": "Jumlah Rumah Berdasarkan Kondisi Menurut Kecamatan di | 79 | "title": "Jumlah Rumah Berdasarkan Kondisi Menurut Kecamatan di | ||
| 53 | Kabupaten Kerinci Tahun 2024", | 80 | Kabupaten Kerinci Tahun 2024", | ||
| 54 | "type": "dataset", | 81 | "type": "dataset", | ||
| 55 | "url": "", | 82 | "url": "", | ||
| 56 | "version": "" | 83 | "version": "" | ||
| 57 | } | 84 | } |
