Changes
On July 3, 2025 at 12:00:16 AM UTC,
-
Moved Jumlah Pasar Tradisional Menurut Pengelolanya dan Kecamatan di Kabupaten Kerinci Tahun 2023 from organization Dinas Koperasi dan Tenaga Kerja to organization Dinas Perindustrian dan Perdagangan
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | 7 | "id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2025-07-02T23:56:04.287323", | 13 | "metadata_created": "2025-07-02T23:56:04.287323", | ||
| n | 14 | "metadata_modified": "2025-07-02T23:56:33.121955", | n | 14 | "metadata_modified": "2025-07-03T00:00:15.994418", |
| 15 | "name": | 15 | "name": | ||
| 16 | l-menurut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023", | 16 | l-menurut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023", | ||
| 17 | "notes": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | 17 | "notes": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | ||
| 18 | Kecamatan di Kabupaten Kerinci Tahun 2023", | 18 | Kecamatan di Kabupaten Kerinci Tahun 2023", | ||
| 19 | "num_resources": 3, | 19 | "num_resources": 3, | ||
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| n | 23 | "created": "2024-07-16T03:19:28.348878", | n | 23 | "created": "2025-07-01T12:49:54.650249", |
| 24 | "description": "Dinas Koperasi dan Tenaga Kerja Kabupaten | 24 | "description": "Dinas Perindustrian dan Perdagangan", | ||
| 25 | Kerinci", | 25 | "id": "238ea44b-d6ef-4d0d-b5c5-7b0b05b6d783", | ||
| 26 | "id": "de42c89e-b2bb-48a0-92de-a7f1dfe28d73", | 26 | "image_url": | ||
| 27 | "image_url": "https://diskopnaker.kerincikab.go.id/img/logo.png", | 27 | s://disperindag.kerincikab.go.id/wp-content/uploads/2022/08/logo.jpg", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| n | 29 | "name": "dinas-koperasi-dan-tenaga-kerja", | n | 29 | "name": "dinas-perindustrian-dan-perdagangan", |
| 30 | "state": "active", | 30 | "state": "active", | ||
| n | 31 | "title": "Dinas Koperasi dan Tenaga Kerja", | n | 31 | "title": "Dinas Perindustrian dan Perdagangan", |
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| t | 34 | "owner_org": "de42c89e-b2bb-48a0-92de-a7f1dfe28d73", | t | 34 | "owner_org": "238ea44b-d6ef-4d0d-b5c5-7b0b05b6d783", |
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-07-02T23:56:14.659861", | 42 | "created": "2025-07-02T23:56:14.659861", | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "format": "XLSX", | 44 | "format": "XLSX", | ||
| 45 | "hash": "", | 45 | "hash": "", | ||
| 46 | "id": "23f8d899-7e74-482c-9087-53acf3f743b7", | 46 | "id": "23f8d899-7e74-482c-9087-53acf3f743b7", | ||
| 47 | "last_modified": "2025-07-02T23:56:14.592782", | 47 | "last_modified": "2025-07-02T23:56:14.592782", | ||
| 48 | "metadata_modified": "2025-07-02T23:56:14.641934", | 48 | "metadata_modified": "2025-07-02T23:56:14.641934", | ||
| 49 | "mimetype": | 49 | "mimetype": | ||
| 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 50 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | 52 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | ||
| 53 | Kecamatan di Kabupaten Kerinci Tahun 2023.xlsx", | 53 | Kecamatan di Kabupaten Kerinci Tahun 2023.xlsx", | ||
| 54 | "package_id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | 54 | "package_id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 10236, | 57 | "size": 10236, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | urut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023.xlsx", | 60 | urut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023.xlsx", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | }, | 62 | }, | ||
| 63 | { | 63 | { | ||
| 64 | "cache_last_updated": null, | 64 | "cache_last_updated": null, | ||
| 65 | "cache_url": null, | 65 | "cache_url": null, | ||
| 66 | "created": "2025-07-02T23:56:23.777304", | 66 | "created": "2025-07-02T23:56:23.777304", | ||
| 67 | "description": "", | 67 | "description": "", | ||
| 68 | "format": "PDF", | 68 | "format": "PDF", | ||
| 69 | "hash": "", | 69 | "hash": "", | ||
| 70 | "id": "70313e45-8395-43ad-bd45-303d434adc01", | 70 | "id": "70313e45-8395-43ad-bd45-303d434adc01", | ||
| 71 | "last_modified": "2025-07-02T23:56:23.727085", | 71 | "last_modified": "2025-07-02T23:56:23.727085", | ||
| 72 | "metadata_modified": "2025-07-02T23:56:23.761145", | 72 | "metadata_modified": "2025-07-02T23:56:23.761145", | ||
| 73 | "mimetype": "application/pdf", | 73 | "mimetype": "application/pdf", | ||
| 74 | "mimetype_inner": null, | 74 | "mimetype_inner": null, | ||
| 75 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | 75 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | ||
| 76 | Kecamatan di Kabupaten Kerinci Tahun 2023.pdf", | 76 | Kecamatan di Kabupaten Kerinci Tahun 2023.pdf", | ||
| 77 | "package_id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | 77 | "package_id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | ||
| 78 | "position": 1, | 78 | "position": 1, | ||
| 79 | "resource_type": null, | 79 | "resource_type": null, | ||
| 80 | "size": 90371, | 80 | "size": 90371, | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "url": | 82 | "url": | ||
| 83 | nurut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023.pdf", | 83 | nurut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023.pdf", | ||
| 84 | "url_type": "upload" | 84 | "url_type": "upload" | ||
| 85 | }, | 85 | }, | ||
| 86 | { | 86 | { | ||
| 87 | "cache_last_updated": null, | 87 | "cache_last_updated": null, | ||
| 88 | "cache_url": null, | 88 | "cache_url": null, | ||
| 89 | "created": "2025-07-02T23:56:32.674110", | 89 | "created": "2025-07-02T23:56:32.674110", | ||
| 90 | "description": "", | 90 | "description": "", | ||
| 91 | "format": "CSV", | 91 | "format": "CSV", | ||
| 92 | "hash": "", | 92 | "hash": "", | ||
| 93 | "id": "24fd3622-5a55-4775-8f7c-80a69591c953", | 93 | "id": "24fd3622-5a55-4775-8f7c-80a69591c953", | ||
| 94 | "last_modified": "2025-07-02T23:56:32.614904", | 94 | "last_modified": "2025-07-02T23:56:32.614904", | ||
| 95 | "metadata_modified": "2025-07-02T23:56:32.657637", | 95 | "metadata_modified": "2025-07-02T23:56:32.657637", | ||
| 96 | "mimetype": "text/csv", | 96 | "mimetype": "text/csv", | ||
| 97 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 98 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | 98 | "name": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | ||
| 99 | Kecamatan di Kabupaten Kerinci Tahun 2023.csv", | 99 | Kecamatan di Kabupaten Kerinci Tahun 2023.csv", | ||
| 100 | "package_id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | 100 | "package_id": "c753f6c7-9411-4a4c-990e-0ecae92d2b4b", | ||
| 101 | "position": 2, | 101 | "position": 2, | ||
| 102 | "resource_type": null, | 102 | "resource_type": null, | ||
| 103 | "size": 445, | 103 | "size": 445, | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "url": | 105 | "url": | ||
| 106 | nurut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023.csv", | 106 | nurut-pengelolanya-dan-kecamatan-di-kabupaten-kerinci-tahun-2023.csv", | ||
| 107 | "url_type": "upload" | 107 | "url_type": "upload" | ||
| 108 | } | 108 | } | ||
| 109 | ], | 109 | ], | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "tags": [ | 111 | "tags": [ | ||
| 112 | { | 112 | { | ||
| 113 | "display_name": "pasar", | 113 | "display_name": "pasar", | ||
| 114 | "id": "a0e4d93b-975a-46de-ba37-7bb2a1dfd18d", | 114 | "id": "a0e4d93b-975a-46de-ba37-7bb2a1dfd18d", | ||
| 115 | "name": "pasar", | 115 | "name": "pasar", | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "vocabulary_id": null | 117 | "vocabulary_id": null | ||
| 118 | } | 118 | } | ||
| 119 | ], | 119 | ], | ||
| 120 | "title": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | 120 | "title": "Jumlah Pasar Tradisional Menurut Pengelolanya dan | ||
| 121 | Kecamatan di Kabupaten Kerinci Tahun 2023", | 121 | Kecamatan di Kabupaten Kerinci Tahun 2023", | ||
| 122 | "type": "dataset", | 122 | "type": "dataset", | ||
| 123 | "url": "", | 123 | "url": "", | ||
| 124 | "version": "" | 124 | "version": "" | ||
| 125 | } | 125 | } |
