Changes
On July 16, 2026 at 2:18:22 AM UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "73aed38c-8b48-4caa-a016-e8e24eff0cc7", | 7 | "id": "73aed38c-8b48-4caa-a016-e8e24eff0cc7", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T02:17:52.063691", | 13 | "metadata_created": "2026-07-16T02:17:52.063691", | ||
| n | 14 | "metadata_modified": "2026-07-16T02:18:22.133554", | n | 14 | "metadata_modified": "2026-07-16T02:18:22.539456", |
| 15 | "name": | 15 | "name": | ||
| 16 | ja-satuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran-tahun-2025", | 16 | ja-satuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran-tahun-2025", | ||
| 17 | "notes": "Indikator Kerja Satuan Polisi Pamong Praja (POLPP) dan | 17 | "notes": "Indikator Kerja Satuan Polisi Pamong Praja (POLPP) dan | ||
| 18 | Pemadam Kebakaran Tahun 2025\r\nSatuan Polisi Pamong Praja (POLPP) dan | 18 | Pemadam Kebakaran Tahun 2025\r\nSatuan Polisi Pamong Praja (POLPP) dan | ||
| 19 | Pemadam Kebakaran\r\nKabupaten Kerinci\r\nTahun 2025", | 19 | Pemadam Kebakaran\r\nKabupaten Kerinci\r\nTahun 2025", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2025-07-01T12:38:22.418556", | 24 | "created": "2025-07-01T12:38:22.418556", | ||
| 25 | "description": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam | 25 | "description": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam | ||
| 26 | Kebakaran", | 26 | Kebakaran", | ||
| 27 | "id": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", | 27 | "id": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", | ||
| 28 | "image_url": "2025-07-01-123822.388360logo-polpp-hitam.png", | 28 | "image_url": "2025-07-01-123822.388360logo-polpp-hitam.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "satuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran", | 30 | "name": "satuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam | 32 | "title": "Satuan Polisi Pamong Praja (POLPP) dan Pemadam | ||
| 33 | Kebakaran", | 33 | Kebakaran", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", | 36 | "owner_org": "dbf9be40-b8de-443f-a7f7-7517710b5eb9", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2026-07-16T02:18:22.167303", | 44 | "created": "2026-07-16T02:18:22.167303", | ||
| 45 | "description": "Indikator Kerja Satuan Polisi Pamong Praja | 45 | "description": "Indikator Kerja Satuan Polisi Pamong Praja | ||
| 46 | (POLPP) dan Pemadam Kebakaran Tahun 2025\r\nSatuan Polisi Pamong Praja | 46 | (POLPP) dan Pemadam Kebakaran Tahun 2025\r\nSatuan Polisi Pamong Praja | ||
| 47 | (POLPP) dan Pemadam Kebakaran\r\nKabupaten Kerinci\r\nTahun 2025", | 47 | (POLPP) dan Pemadam Kebakaran\r\nKabupaten Kerinci\r\nTahun 2025", | ||
| 48 | "format": "XLSX", | 48 | "format": "XLSX", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "70b1700d-0d44-40b2-be2a-d9f371e2d8e2", | 50 | "id": "70b1700d-0d44-40b2-be2a-d9f371e2d8e2", | ||
| 51 | "last_modified": "2026-07-16T02:18:22.119064", | 51 | "last_modified": "2026-07-16T02:18:22.119064", | ||
| 52 | "metadata_modified": "2026-07-16T02:18:22.152072", | 52 | "metadata_modified": "2026-07-16T02:18:22.152072", | ||
| 53 | "mimetype": | 53 | "mimetype": | ||
| 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 54 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Indikator Kerja Satuan Polisi Pamong Praja (POLPP) dan | 56 | "name": "Indikator Kerja Satuan Polisi Pamong Praja (POLPP) dan | ||
| 57 | Pemadam Kebakaran Tahun 2025.xlsx", | 57 | Pemadam Kebakaran Tahun 2025.xlsx", | ||
| 58 | "package_id": "73aed38c-8b48-4caa-a016-e8e24eff0cc7", | 58 | "package_id": "73aed38c-8b48-4caa-a016-e8e24eff0cc7", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 9310, | 61 | "size": 9310, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | tuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran-tahun-2025.xlsx", | 64 | tuan-polisi-pamong-praja-polpp-dan-pemadam-kebakaran-tahun-2025.xlsx", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| 66 | } | 66 | } | ||
| 67 | ], | 67 | ], | ||
| t | 68 | "state": "draft", | t | 68 | "state": "active", |
| 69 | "tags": [ | 69 | "tags": [ | ||
| 70 | { | 70 | { | ||
| 71 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | 71 | "display_name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM | ||
| 72 | KEBAKARAN", | 72 | KEBAKARAN", | ||
| 73 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | 73 | "id": "acb75a86-ee9c-4ab1-aed5-772d7780e5ba", | ||
| 74 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | 74 | "name": "SATUAN POLISI PAMONG PRAJA DAN PEMADAM KEBAKARAN", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | } | 77 | } | ||
| 78 | ], | 78 | ], | ||
| 79 | "title": "Indikator Kerja Satuan Polisi Pamong Praja (POLPP) dan | 79 | "title": "Indikator Kerja Satuan Polisi Pamong Praja (POLPP) dan | ||
| 80 | Pemadam Kebakaran Tahun 2025", | 80 | Pemadam Kebakaran Tahun 2025", | ||
| 81 | "type": "dataset", | 81 | "type": "dataset", | ||
| 82 | "url": "", | 82 | "url": "", | ||
| 83 | "version": "" | 83 | "version": "" | ||
| 84 | } | 84 | } |
