Changes
On July 16, 2026 at 1:46:55 AM UTC,
-
Updated description of Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan Dinas Pendidikan Kabupaten Kerinci Tahun 2024 from
Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan Dinas Pendidikan Kabupaten Kerinci Dinas Pekerjaan Umum dan Perumahan Rakyat Kabupaten Kerinci Tahun 2024
toJumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan Dinas Pendidikan Kabupaten Kerinci Dinas Pendidikan Kabupaten Kerinci Tahun 2024
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | 4 | "creator_user_id": "c5432dad-8532-44f7-971b-12951a0457c0", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fceafd83-6e9d-45dc-abbe-da6d8f9e2290", | 7 | "id": "fceafd83-6e9d-45dc-abbe-da6d8f9e2290", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2026-07-16T01:46:01.248031", | 13 | "metadata_created": "2026-07-16T01:46:01.248031", | ||
| n | 14 | "metadata_modified": "2026-07-16T01:46:14.430939", | n | 14 | "metadata_modified": "2026-07-16T01:46:55.139922", |
| 15 | "name": | 15 | "name": | ||
| 16 | -sd-smp-dan-kesetaraan-dinas-pendidikan-kabupaten-kerinci-tahun-2024", | 16 | -sd-smp-dan-kesetaraan-dinas-pendidikan-kabupaten-kerinci-tahun-2024", | ||
| 17 | "notes": "Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan | 17 | "notes": "Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan | ||
| t | 18 | Dinas Pendidikan Kabupaten Kerinci\r\nDinas Pekerjaan Umum dan | t | 18 | Dinas Pendidikan Kabupaten Kerinci\r\nDinas Pendidikan\r\nKabupaten |
| 19 | Perumahan Rakyat\r\nKabupaten Kerinci\r\nTahun 2024", | 19 | Kerinci\r\nTahun 2024", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2026-07-16T01:44:46.603354", | 24 | "created": "2026-07-16T01:44:46.603354", | ||
| 25 | "description": "Dinas Pendidikan", | 25 | "description": "Dinas Pendidikan", | ||
| 26 | "id": "270a70f0-4a88-4f96-96c1-a57bba121a28", | 26 | "id": "270a70f0-4a88-4f96-96c1-a57bba121a28", | ||
| 27 | "image_url": "", | 27 | "image_url": "", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-pendidikan", | 29 | "name": "dinas-pendidikan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Pendidikan", | 31 | "title": "Dinas Pendidikan", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "270a70f0-4a88-4f96-96c1-a57bba121a28", | 34 | "owner_org": "270a70f0-4a88-4f96-96c1-a57bba121a28", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2026-07-16T01:46:14.466814", | 42 | "created": "2026-07-16T01:46:14.466814", | ||
| 43 | "description": "Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan | 43 | "description": "Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan | ||
| 44 | Kesetaraan Dinas Pendidikan Kabupaten Kerinci\r\n", | 44 | Kesetaraan Dinas Pendidikan Kabupaten Kerinci\r\n", | ||
| 45 | "format": "", | 45 | "format": "", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "88babbea-546e-48e2-ba9d-2f49c1de9463", | 47 | "id": "88babbea-546e-48e2-ba9d-2f49c1de9463", | ||
| 48 | "last_modified": null, | 48 | "last_modified": null, | ||
| 49 | "metadata_modified": "2026-07-16T01:46:14.451567", | 49 | "metadata_modified": "2026-07-16T01:46:14.451567", | ||
| 50 | "mimetype": null, | 50 | "mimetype": null, | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "", | 52 | "name": "", | ||
| 53 | "package_id": "fceafd83-6e9d-45dc-abbe-da6d8f9e2290", | 53 | "package_id": "fceafd83-6e9d-45dc-abbe-da6d8f9e2290", | ||
| 54 | "position": 0, | 54 | "position": 0, | ||
| 55 | "resource_type": null, | 55 | "resource_type": null, | ||
| 56 | "size": null, | 56 | "size": null, | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "url": "", | 58 | "url": "", | ||
| 59 | "url_type": null | 59 | "url_type": null | ||
| 60 | } | 60 | } | ||
| 61 | ], | 61 | ], | ||
| 62 | "state": "draft", | 62 | "state": "draft", | ||
| 63 | "tags": [ | 63 | "tags": [ | ||
| 64 | { | 64 | { | ||
| 65 | "display_name": "Dinas Pendidikan", | 65 | "display_name": "Dinas Pendidikan", | ||
| 66 | "id": "948a6bd9-aefc-4537-9456-5105e6bcf3f6", | 66 | "id": "948a6bd9-aefc-4537-9456-5105e6bcf3f6", | ||
| 67 | "name": "Dinas Pendidikan", | 67 | "name": "Dinas Pendidikan", | ||
| 68 | "state": "active", | 68 | "state": "active", | ||
| 69 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 70 | } | 70 | } | ||
| 71 | ], | 71 | ], | ||
| 72 | "title": "Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan | 72 | "title": "Jumlah Guru ASN Jenjang PAUD, SD, SMP, dan Kesetaraan | ||
| 73 | Dinas Pendidikan Kabupaten Kerinci Tahun 2024", | 73 | Dinas Pendidikan Kabupaten Kerinci Tahun 2024", | ||
| 74 | "type": "dataset", | 74 | "type": "dataset", | ||
| 75 | "url": "", | 75 | "url": "", | ||
| 76 | "version": "" | 76 | "version": "" | ||
| 77 | } | 77 | } |
