Jumlah Pustakawan, Tenaga Teknis, dan...
Dataset description:
Jumlah Pustakawan, Tenaga Teknis, dan Arsiparis di Perpustakaan dan Kearsipan Kabupaten Kerinci Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 17f373a5-8c3c-46ee-9439-6bd00a6cb26d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5b5fd03c-f8ef-450c-ac97-54645faf7fd9 |
| Position | 2 |
| Size | 87 bytes |
| State | active |
| Url type | upload |
