Jumlah Kematian Neonatal, Bayi, dan Balita...
Dataset description:
Jumlah Kematian Neonatal, Bayi, dan Balita Menurut Jenis Kelamin, Kecamatn dan Puskesmas di Kabupaten Kerinci Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | ce830f28-9196-447b-986c-f89884347d75 |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 8aa35fbe-5b65-4885-beef-e0269d5df640 |
| Position | 1 |
| Size | 85.6 KiB |
| State | active |
| Url type | upload |
