Jumlah Kematian Neonatal, Bayi, dan Balita...
Dataset description:
Jumlah Kematian Neonatal, Bayi, dan Balita Menurut Jenis Kelamin, Kecamatn dan Puskesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 2bd705c4-8dc5-47df-96aa-8b3c1ec879f2 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | 8aa35fbe-5b65-4885-beef-e0269d5df640 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
