You're currently viewing an old version of this dataset. To see the current version, click here.
Perkembangan jembatan di kabupaten kerinci...
Dataset description:
Perkembangan jembatan di kabupaten kerinci berdasarkan kewenangan Tahun 2021-2023
Source: Perkembangan jembatan di kabupaten kerinci berdasarkan kewenangan Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | bc2dd43d-f12e-4250-8c3c-555b8229811f |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | f4ffac13-6a24-4ce2-8841-930035111e5f |
| Size | 9 KiB |
| State | active |
| Url type | upload |
