You're currently viewing an old version of this dataset. To see the current version, click here.
Perkembangan jembatan di kabupaten kerinci...
Dataset description:
Perkembangan jembatan di kabupaten kerinci berdasarkan kewenangan Tahun 2021-2023
Source: Perkembangan jembatan di kabupaten kerinci berdasarkan kewenangan Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | |
| License | No License Provided |
| Id | 5bc5df3d-6d96-43e2-b51b-3c65a9440663 |
| Mimetype | application/pdf |
| Package id | f4ffac13-6a24-4ce2-8841-930035111e5f |
| Position | 1 |
| Size | 74.3 KiB |
| State | active |
| Url type | upload |
