You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kasus AFP (Non Polio) Menurut Kecamatan...
Dataset description:
Jumlah Kasus AFP (Non Polio) Menurut Kecamatan di Kabupaten Kerinci Tahun 2023
Source: Jumlah Kasus AFP (Non Polio) Menurut Kecamatan di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | e0367dad-4c1d-4ace-ad42-857df5665aa3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | e905ea3c-b076-4f98-b798-aaf7de29ef6d |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |
