You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kasus AFP (Non Polio) Menurut Kecamatan...
Dataset description:
Jumlah Kasus AFP (Non Polio) Menurut Kecamatan di Kabupaten Kerinci Tahun 2023
Source: Jumlah Kasus AFP (Non Polio) Menurut Kecamatan di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | 9c4ec57f-925c-4aea-b085-9d2c0a1ef085 |
| Mimetype | application/pdf |
| Package id | e905ea3c-b076-4f98-b798-aaf7de29ef6d |
| Position | 1 |
| Size | 77.2 KiB |
| State | active |
| Url type | upload |
