Cakupan Pelayanan Kesehatan Balita Menurut...
Dataset description:
Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | 6d7c1c06-1d28-45c9-a962-6c5ee8e41c2d |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | a8264ceb-055e-4399-894f-4f77af4f2837 |
| Position | 1 |
| Size | 76.8 KiB |
| State | active |
| Url type | upload |
