You're currently viewing an old version of this dataset. To see the current version, click here.
Fasilitas Kesehatan Menurut Kecamatan di...
Dataset description:
Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Tahun 2023
Source: Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 1, 2025 |
| Metadata last updated | July 1, 2025 |
| Created | July 1, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | af78154a-003a-4c78-8074-43943f3c7114 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | bdefb3ca-aefb-473a-a0aa-b5a9cadf1f56 |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
