You're currently viewing an old version of this dataset. To see the current version, click here.
Kejadian Luar Biasa (KLB) di Desa Fasilitas...
Dataset description:
Kejadian Luar Biasa (KLB) di Desa / Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | cfa1ea14-efe5-42a2-bca5-5aa2ccd7c7fa |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | b1295cbf-1ad3-460e-bbac-a6ed66b8adcb |
| Size | 9.6 KiB |
| State | active |
| Url type | upload |
