You're currently viewing an old version of this dataset. To see the current version, click here.
Kejadian Luar Biasa (KLB) di Desa Fasilitas...
Dataset description:
Kejadian Luar Biasa (KLB) di Desa / Fasilitas Kesehatan Menurut Kecamatan di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | 157d71a8-1178-4330-90f0-e82c2c908594 |
| Mimetype | application/pdf |
| Package id | b1295cbf-1ad3-460e-bbac-a6ed66b8adcb |
| Position | 1 |
| Size | 84.2 KiB |
| State | active |
| Url type | upload |
