You're currently viewing an old version of this dataset. To see the current version, click here.
Kasus Diare yang Dilayani Menurut Jenis...
Dataset description:
Kasus Diare yang Dilayani Menurut Jenis Kelamin, Kecamatan ,dan Pukesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | 54e74a96-be5d-4ec2-b566-1ca326af0ceb |
| Mimetype | application/pdf |
| Package id | aedbbf61-db85-4df5-948f-607ea9a9b6ac |
| Position | 1 |
| Size | 83.7 KiB |
| State | active |
| Url type | upload |
