Cakupan Pelayanan Kesehatan Balita Menurut...
Dataset description:
Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin, Kecamtan dan Puskesmas di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 808a2323-9f2a-404b-9b8a-ad2007e030d3 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | a8264ceb-055e-4399-894f-4f77af4f2837 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |
