You're currently viewing an old version of this dataset. To see the current version, click here.
Cakupan Pelayanan Kesehatan Balita Menurut...
Jumlah Cakupan Pelayanan Kesehatan Balita Menurut Jenis Kelamin Dinas Kesehatan Kabupaten Kerinci Tahun 2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 16, 2026 |
| Metadata last updated | July 16, 2026 |
| Created | July 16, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 13576c06-df5d-44d5-bbf9-b3696e1c3745 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | a0b84c1f-97e1-400b-898a-1db15ae13355 |
| Size | 9.4 KiB |
| State | active |
| Url type | upload |
