You're currently viewing an old version of this dataset. To see the current version, click here.
Indikator Kerja Badan Pengelolaan Keuangan dan...
Indikator Kerja Badan Pengelolaan Keuangan dan Pendapatan Daerah Tahun 2025 Badan Pengelolaan Keuangan dan Pendapatan Daerah Kabupaten Kerinci Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 16, 2026 |
| Metadata last updated | July 16, 2026 |
| Created | July 16, 2026 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | ea4c1ddc-32e9-4e08-aaf7-fc767d789609 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 7f7d64f6-ae1e-4cbc-b874-35e4b5953d64 |
| Size | 9.5 KiB |
| State | active |
| Url type | upload |
