You're currently viewing an old version of this dataset. To see the current version, click here.
LAPORAN HARGA 2025.pdf
LAPORAN HARGA 2025 Dinas Perikanan dan Ketahanan Pangan Kabupaten Kerinci Tahun 2025
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 16, 2026 |
| Metadata last updated | July 16, 2026 |
| Created | July 16, 2026 |
| Format | |
| License | No License Provided |
| Id | 555f2ff0-1f0e-48f6-b507-2e3790a74516 |
| Mimetype | application/pdf |
| Package id | 7b7911de-13d9-4b35-8b29-92db97196877 |
| Size | 15.1 MiB |
| State | active |
| Url type | upload |
