Kasus Demam Berdarah Dengue(DBD) Menurut Jenis...
Dataset description:
Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | |
| License | No License Provided |
| Id | 5ebdb390-795a-4442-9208-792c013a3e3d |
| Mimetype | application/pdf |
| On same domain | True |
| Package id | 71b2a3e6-85fb-4ad9-b66a-89ecb137bffb |
| Position | 1 |
| Size | 80.6 KiB |
| State | active |
| Url type | upload |
