You're currently viewing an old version of this dataset. To see the current version, click here.
Kasus Demam Berdarah Dengue(DBD) Menurut Jenis...
Dataset description:
Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 579ca4a9-f674-4fc9-825f-afa9ef56c461 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 71b2a3e6-85fb-4ad9-b66a-89ecb137bffb |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
