You're currently viewing an old version of this dataset. To see the current version, click here.
Kasus Demam Berdarah Dengue(DBD) Menurut Jenis...
Dataset description:
Kasus Demam Berdarah Dengue(DBD) Menurut Jenis Kelamin, Kecamatan dan Puskesmas di kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 19b89de4-d6e5-45e6-ae4a-38b6b3beef77 |
| Mimetype | text/csv |
| Package id | 71b2a3e6-85fb-4ad9-b66a-89ecb137bffb |
| Position | 2 |
| Size | 451 bytes |
| State | active |
| Url type | upload |
