You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Pustakawan, Tenaga Teknis, dan...
Dataset description:
Jumlah Pustakawan, Tenaga Teknis, dan Arsiparis di Perpustakaan dan Kearsipan Kabupaten Kerinci Tahun 2021-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | 8c5a4e3a-6a0d-486c-8a22-6d1b407daeaa |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 5b5fd03c-f8ef-450c-ac97-54645faf7fd9 |
| Size | 9.1 KiB |
| State | active |
| Url type | upload |
