You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Terduga Tuberkulosis ,Kasus...
Dataset description:
Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | XLSX |
| License | No License Provided |
| Has views | True |
| Id | d80ed2c4-28ef-49e3-9ae8-6f5580f0ac75 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 10e8fa55-537e-43d6-a550-75c2b1999beb |
| Size | 9.7 KiB |
| State | active |
| Url type | upload |
