Jumlah Terduga Tuberkulosis ,Kasus...
Dataset description:
Jumlah Terduga Tuberkulosis ,Kasus Tuberkulosis,Kasus Tuberkulosis Anak,Case Notification Rate (CNR) Per 100.000 Penduduk di Kabupaten Kerinci Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | July 2, 2025 |
| Created | July 2, 2025 |
| Format | CSV |
| License | No License Provided |
| Has views | True |
| Id | 53fa01bb-4d6d-45c0-bb83-fe09f2dbe38d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 10e8fa55-537e-43d6-a550-75c2b1999beb |
| Position | 2 |
| Size | 517 bytes |
| State | active |
| Url type | upload |
